top of page
Row Number | Vehicle Age | Year | Make | Model |
|---|---|---|---|---|
22 | 2018 | TOYOTA | COROLLA | |
22 | 2004 | INFINITI | G35 | |
23 | 2013 | NISSAN | ALTIMA | |
23 | 2014 | MITSUBISHI | LANCER | |
23 | 2015 | NISSAN | PATHFINDER | |
23 | 2011 | CHEVROLET | CRUZE | |
23 | 2003 | TOYOTA | CAMRY | |
23 | 2000 | TOYOTA | CAMRY SOLARA | |
23 | 2017 | HYUNDAI | ELANTRA GT | |
23 | 2015 | NISSAN | ROGUE SELECT | |
23 | 2016 | KIA | SOUL | |
23 | 2015 | HONDA | ACCORD | |
23 | 2012 | NISSAN | ROGUE | |
23 | 2005 | HONDA | ACCORD | |
25 | 2012 | NISSAN | VERSA | |
25 | 2012 | CHEVROLET | CAMARO | |
25 | 2003 | HONDA | CIVIC | |
25 | 2003 | INFINITI | G35 | |
25 | 2004 | LEXUS | GS 300 | |
25 | 2008 | BMW | 5 SERIES | |
25 | 2013 | CHRYSLER | 200 | |
25 | 2007 | VOLVO | S40 | |
26 | 2012 | VOLKSWAGEN | TIGUAN | |
26 | 2012 | NISSAN | ALTIMA | |
26 | 2002 | TOYOTA | SEQUOIA | |
26 | 2008 | VOLKSWAGEN | EOS | |
29 | 2009 | TOYOTA | CAMRY | |
30 | 2006 | BUICK | LUCERNE | |
30 | 1986 | FORD | THUNDERBIRD | |
30 | 2013 | BUICK | VERANO | |
30 | 2006 | FORD | ESCAPE | |
155 | 1998 | DODGE | RAM PICKUP | |
155 | 2009 | FORD | F-150 | |
155 | 2013 | CHEVROLET | SILVERADO | |
155 | 2010 | CHEVROLET | TAHOE | |
155 | 2007 | CHEVROLET | TAHOE | |
155 | 1999 | FORD | F-250 | |
155 | 2006 | JEEP | GRAND CHEROKEE | |
155 | 2000 | FORD | ECONOLINE | |
21 | 2013 | HYUNDAI | ELANTRA GT | |
21 | 2007 | HYUNDAI | SANTA FE | |
21 | 2001 | MITSUBISHI | ECLIPSE | |
21 | 2016 | NISSAN | VERSA NOTE | |
21 | 2014 | VOLKSWAGEN | PASSAT | |
21 | 2014 | HONDA | ACCORD | |
21 | 2006 | LEXUS | GS 300 | |
21 | 2007 | BMW | 3 SERIES | |
21 | 2002 | HONDA | CIVIC | |
21 | 2014 | VOLKSWAGEN | EOS | |
21 | 1999 | LEXUS | LS 400 | |
21 | 2004 | NISSAN | SENTRA | |
21 | 2009 | TOYOTA | CAMRY | |
29 | 2016 | FORD | FOCUS | |
29 | 2016 | CHEVROLET | IMPALA | |
29 | 2014 | CHEVROLET | CAPRICE | |
29 | 2020 | FORD | FUSION | |
29 | 2010 | BUICK | LACROSSE | |
29 | 2015 | CHEVROLET | CRUZE | |
20 | 1996 | TOYOTA | AVALON | |
20 | 2002 | TOYOTA | RAV4 | |
20 | 2005 | HONDA | ODYSSEY | |
20 | 2008 | HONDA | CIVIC | |
20 | 2012 | NISSAN | ALTIMA | |
20 | 2016 | TOYOTA | RAV4 | |
20 | 2004 | TOYOTA | SIENNA | |
20 | 2005 | SCION | XB | |
20 | 2008 | NISSAN | ALTIMA | |
28 | 2018 | CHEVROLET | SPARK | |
28 | 2012 | FORD | FIESTA | |
28 | 2012 | GMC | ACADIA | |
28 | 2016 | CADILLAC | SRX | |
28 | 2006 | FORD | ESCAPE | |
28 | 2012 | FORD | FUSION | |
28 | 2010 | PONTIAC | G6 | |
28 | 2012 | DODGE | CALIBER | |
38 | 2012 | CHEVROLET | CRUZE | |
38 | 2014 | JEEP | COMPASS | |
38 | 2012 | FORD | FUSION | |
38 | 2015 | FORD | ESCAPE | |
38 | 2016 | FORD | FUSION | |
38 | 2018 | FORD | ESCAPE | |
38 | 2016 | FORD | FUSION | |
38 | 2014 | MAZDA | MAZDA6 | |
152 | 2012 | JEEP | GRAND CHEROKEE | |
152 | 2001 | JEEP | GRAND CHEROKEE | |
152 | 2007 | JEEP | COMMANDER | |
153 | 2014 | FORD | F-150 | |
153 | 2004 | CHEVROLET | COLORADO | |
153 | 2007 | FORD | EXPLORER | |
153 | 2011 | FORD | EXPLORER | |
153 | 2015 | CHEVROLET | SILVERADO | |
153 | 2013 | CHEVROLET | TAHOE | |
153 | 2004 | CHEVROLET | COLORADO | |
153 | 2002 | GMC | YUKON XL | |
153 | 2011 | CHEVROLET | SILVERADO | |
153 | 1997 | CHEVROLET | C1500 | |
153 | 2008 | FORD | F-150 | |
153 | 2014 | CHEVROLET | SILVERADO | |
153 | 2004 | FORD | RANGER | |
19 | 2015 | KIA | CADENZA |
bottom of page