top of page
Row Number | Vehicle Age | Year | Make | Model |
---|---|---|---|---|
42 | 2007 | HONDA | ACCORD | |
42 | 2006 | HONDA | CIVIC | |
43 | 2006 | NISSAN | ALTIMA | |
43 | 2009 | TOYOTA | YARIS | |
43 | 2015 | NISSAN | ALTIMA | |
43 | 2008 | MAZDA | MAZDA3 | |
43 | 2009 | HONDA | ACCORD | |
43 | 1988 | HONDA | CIVIC | |
44 | 2012 | MITSUBISHI | GALANT | |
44 | 2008 | MERCEDES-BENZ | S-CLASS | |
88 | 2007 | DODGE | CHARGER | |
88 | 2015 | CHEVROLET | CRUZE | |
88 | 2011 | CHEVROLET | TAHOE | |
88 | 2015 | CHEVROLET | MALIBU | |
40 | 1998 | NISSAN | SENTRA | |
41 | 2012 | KIA | SOUL | |
41 | 2002 | HONDA | ACCORD | |
41 | 2017 | HONDA | ACCORD | |
41 | 2016 | MAZDA | MAZDA6 | |
41 | 2008 | HONDA | ACCORD | |
41 | 2015 | AUDI | A6 | |
41 | 2007 | HONDA | ACCORD | |
42 | 2013 | LAND | ROVER LR2 | |
42 | 2007 | NISSAN | MURANO | |
42 | 2007 | TOYOTA | CAMRY | |
42 | 2008 | NISSAN | VERSA | |
81 | 2011 | DODGE | CHARGER | |
87 | 2018 | FORD | EXPLORER | |
87 | 2014 | FORD | EXPLORER | |
87 | 2013 | BUICK | LACROSSE | |
87 | 1981 | PLYMOUTH | RELIANT | |
87 | 2012 | JEEP | COMPASS | |
87 | 2016 | FORD | FUSION | |
88 | 2007 | DODGE | NITRO | |
114 | 2008 | FORD | EXPEDITION EL | |
114 | 2005 | FORD | F-150 | |
114 | 1998 | CHEVROLET | C1500 | |
114 | 2000 | FORD | ECONOLINE | |
114 | 1997 | CHEVROLET | ASTRO | |
114 | 2011 | CHEVROLET | SILVERADO | |
114 | 2013 | FORD | F-150 | |
114 | 2006 | FORD | F-150 | |
114 | 2000 | CHEVROLET | EXPRESS | |
114 | 2015 | NISSAN | PATHFINDER | |
114 | 2009 | FORD | F-150 | |
114 | 2005 | GMC | SIERRA | |
114 | 2004 | DODGE | RAM PICKUP | |
39 | 2009 | HONDA | CIVIC | |
39 | 2010 | TOYOTA | COROLLA | |
39 | 2006 | HONDA | ACCORD | |
40 | 2013 | KIA | OPTIMA | |
86 | 2000 | MERCURY | GRAND MARQUIS | |
87 | 2004 | FORD | EXPEDITION | |
87 | 2010 | FORD | EXPLORER | |
87 | 2008 | JEEP | GRAND CHEROKEE | |
112 | 1999 | FORD | F-150 | |
112 | 2004 | TOYOTA | SEQUOIA | |
112 | 2004 | CHEVROLET | SILVERADO | |
39 | 2015 | KIA | SEDONA | |
39 | 2007 | ACURA | TSX | |
40 | 2003 | LEXUS | ES 300 | |
40 | 2012 | TOYOTA | RAV4 | |
40 | 2011 | NISSAN | VERSA | |
40 | 2007 | AUDI | A3 | |
40 | 2008 | HONDA | CIVIC | |
87 | 2019 | JEEP | GRAND CHEROKEE | |
87 | 2000 | FORD | TAURUS | |
87 | 2003 | LINCOLN | TOWN CAR | |
112 | 2004 | GMC | SIERRA | |
112 | 2006 | NISSAN | TITAN | |
112 | 2007 | FORD | F-150 | |
112 | 2003 | FORD | F-150 | |
112 | 2002 | INFINITI | QX4 | |
38 | 2006 | NISSAN | ALTIMA | |
38 | 2008 | MAZDA | MAZDA6 | |
38 | 2017 | NISSAN | SENTRA | |
38 | 2004 | TOYOTA | CAMRY | |
39 | 2013 | NISSAN | PATHFINDER | |
86 | 2008 | SATURN | OUTLOOK | |
86 | 2010 | FORD | FUSION | |
86 | 2009 | GMC | ACADIA | |
86 | 2022 | CHEVROLET | TRAX | |
87 | 2006 | FORD | ESCAPE | |
37 | 2011 | HONDA | CIVIC | |
37 | 2017 | NISSAN | VERSA | |
37 | 2015 | INFINITI | QX60 | |
37 | 1998 | HONDA | ACCORD | |
37 | 2009 | FORD | EDGE | |
38 | 2014 | HONDA | CIVIC | |
38 | 2015 | HONDA | PILOT | |
38 | 2006 | LEXUS | RX 330 | |
38 | 2007 | NISSAN | SENTRA | |
85 | 2000 | PONTIAC | GRAND PRIX | |
85 | 2014 | CHEVROLET | MALIBU | |
86 | 2014 | DODGE | JOURNEY | |
86 | 2002 | CADILLAC | DEVILLE | |
86 | 2010 | CHEVROLET | EQUINOX | |
86 | 2014 | CHEVROLET | CRUZE | |
86 | 2014 | CHEVROLET | MALIBU | |
86 | 2013 | CHEVROLET | IMPALA | |
86 | 2007 | CHEVROLET | IMPALA | |
112 | 2006 | TOYOTA | TUNDRA | |
112 | 2003 | GMC | YUKON | |
112 | 2013 | GMC | SIERRA | |
113 | 1998 | FORD | F-150 | |
113 | 2000 | CHEVROLET | C2500 | |
35 | 2007 | LEXUS | GS 350 | |
35 | 2010 | HYUNDAI | ACCENT | |
36 | 2015 | HONDA | CIVIC | |
36 | 2002 | LEXUS | RX 300 | |
36 | 2016 | NISSAN | ROGUE | |
36 | 2006 | BMW | 5 SERIES | |
36 | 2007 | MINI | COOPER | |
36 | 2000 | HONDA | ACCORD | |
36 | 2012 | HONDA | PILOT | |
36 | 2008 | TOYOTA | YARIS | |
37 | 2009 | TOYOTA | CAMRY | |
37 | 2015 | NISSAN | ROGUE SELECT | |
37 | 2008 | NISSAN | ALTIMA | |
85 | 2007 | FORD | EDGE | |
85 | 2010 | CHEVROLET | MALIBU | |
85 | 2012 | DODGE | GRAND CARAVAN | |
85 | 2020 | FORD | TRANSIT CONNECT | |
85 | 2017 | FORD | FOCUS | |
85 | 2012 | DODGE | CHARGER | |
85 | 2017 | CHEVROLET | CAMARO | |
33 | 2010 | TOYOTA | CAMRY | |
33 | 2010 | LEXUS | ES 350 | |
33 | 2005 | HONDA | CIVIC | |
33 | 2011 | NISSAN | ALTIMA | |
34 | 2004 | MERCEDES-BENZ | S-CLASS | |
34 | 2012 | MAZDA | MAZDA6 | |
34 | 2017 | VOLVO | XC60 | |
34 | 2014 | KIA | SORENTO | |
34 | 2013 | NISSAN | JUKE | |
34 | 2002 | HONDA | ACCORD | |
34 | 2012 | HONDA | CIVIC | |
34 | 2013 | SCION | XB | |
34 | 2015 | HYUNDAI | ELANTRA | |
35 | 2002 | TOYOTA | CAMRY | |
35 | 2004 | HYUNDAI | SONATA | |
35 | 2002 | LEXUS | RX 300 | |
35 | 2010 | NISSAN | SENTRA | |
35 | 2012 | VOLKSWAGEN | GOLF | |
35 | 1999 | LEXUS | RX 300 | |
84 | 2011 | FORD | FUSION | |
84 | 2011 | DODGE | CALIBER | |
84 | 2012 | CHRYSLER | 200 | |
84 | 2007 | CHEVROLET | MALIBU | |
84 | 2014 | CHRYSLER | 300C | |
84 | 2007 | PONTIAC | GRAND PRIX | |
85 | 2015 | DODGE | JOURNEY | |
111 | 2018 | FORD | F-250 | |
111 | 2003 | CHEVROLET | SILVERADO | |
111 | 2004 | JEEP | GRAND CHEROKEE | |
111 | 2013 | FORD | F-150 | |
111 | 2019 | CHEVROLET | COLORADO | |
111 | 1990 | FORD | RANGER | |
111 | 2008 | FORD | F-150 | |
111 | 2009 | DODGE | RAM PICKUP | |
111 | 2016 | TOYOTA | TUNDRA | |
111 | 2003 | FORD | F-150 | |
111 | 2012 | GMC | YUKON XL | |
111 | 2012 | NISSAN | PATHFINDER | |
111 | 2006 | FORD | F-150 | |
112 | 1986 | FORD | F-250 | |
112 | 2008 | FORD | F-150 | |
112 | 2007 | NISSAN | TITAN | |
112 | 2003 | FORD | EXPLORER | |
112 | 1997 | CHEVROLET | G2500 | |
112 | 1993 | JEEP | WRANGLER | |
112 | 1998 | CHEVROLET | K1500 | |
32 | 2016 | NISSAN | ALTIMA | |
32 | 2011 | HYUNDAI | ELANTRA | |
32 | 2005 | KIA | SEDONA | |
32 | 2006 | SCION | TC | |
32 | 2011 | HYUNDAI | ELANTRA | |
32 | 2010 | NISSAN | SENTRA | |
32 | 2012 | TOYOTA | COROLLA | |
33 | 2010 | MAZDA | MAZDA5 | |
33 | 2001 | HONDA | CR-V | |
33 | 2010 | SUZUKI | KIZASHI | |
33 | 2010 | TOYOTA | COROLLA | |
33 | 2007 | HONDA | ACCORD | |
83 | 2015 | FORD | ESCAPE | |
83 | 2005 | JEEP | LIBERTY | |
84 | 2006 | CADILLAC | DTS | |
84 | 2002 | BUICK | PARK AVENUE | |
84 | 2015 | CHEVROLET | EQUINOX | |
84 | 2014 | CADILLAC | CTS | |
84 | 2016 | CHEVROLET | MALIBU LIMITED | |
84 | 1994 | FORD | MUSTANG | |
109 | 2007 | DODGE | NITRO | |
109 | 2019 | JEEP | CHEROKEE | |
110 | 2005 | DODGE | RAM PICKUP | |
110 | 2011 | GMC | SIERRA | |
110 | 2015 | NISSAN | PATHFINDER | |
110 | 1995 | GMC | SUBURBAN | |
110 | 2015 | CHEVROLET | SILVERADO | |
110 | 2002 | CHEVROLET | AVALANCHE | |
bottom of page