top of page
U-Pull, U-Save
Part Price List
Category | Part | Part Price | Core Charge |
|---|---|---|---|
EXHAUST SYSTEM | CHARCOAL CANISTER | 16 | 0 |
EXHAUST SYSTEM | EGR VALVE (EACH) | 10.19 | 0 |
EXHAUST SYSTEM | EXHAUST FLEX PIPE | 11.83 | 0 |
EXHAUST SYSTEM | EXHAUST HEAT SHIELD | 4.79 | 0 |
EXHAUST SYSTEM | EXHAUST MANIFOLD NO | 25 | 0 |
EXHAUST SYSTEM | EXHAUST PIPE-PER FO | 2.2 | 0 |
EXHAUST SYSTEM | EXHAUST RESONATOR | 6.79 | 0 |
EXHAUST SYSTEM | EXHAUST TIP | 8.8 | 0 |
EXHAUST SYSTEM | EXHAUST Y PIPE/CROSS | 14.12 | 0 |
EXHAUST SYSTEM | MANI EXHST (NO SENS) | 23.96 | 0 |
EXHAUST SYSTEM | MUFFLER (ANY) | 20 | 0 |
EXHAUST SYSTEM | MUFFLER HANGER | 5.14 | 0 |
EXHAUST SYSTEM | PURGE SOLENOID | 13.2 | 0 |
EXHAUST SYSTEM | SENSOR (OXYGEN) | 11.19 | 0 |
FRONT END PARTS | BUMPER ANY BARE | 80 | 0 |
FRONT END PARTS | BUMPER ASSEMBLY | 92 | 0 |
FRONT END PARTS | BUMPER COVER | 50 | 0 |
FRONT END PARTS | BUMPER END CAP | 6.22 | 0 |
FRONT END PARTS | BUMPER FILLER | 14.04 | 0 |
FRONT END PARTS | BUMPER GUARD | 7.98 | 0 |
bottom of page