top of page
U-Pull, U-Save
Part Price List
Category | Part | Part Price | Core Charge |
|---|---|---|---|
ACCESSORY PARTS | REAR DECK COVER | 13 | 0 |
ACCESSORY PARTS | RUNNING BOARD EACH | 35 | 0 |
ACCESSORY PARTS | S W MUG/CUP | 15 | 0 |
ACCESSORY PARTS | SEAT COVER-AFTERMKT | 10 | 0 |
ACCESSORY PARTS | SPARE TIRE COVER | 6.88 | 0 |
ACCESSORY PARTS | SPARK PLUG/WIRE | 1.65 | 0 |
ACCESSORY PARTS | STEERING WHEEL COVER | 2.75 | 0 |
ACCESSORY PARTS | SUNROOF VISOR | 5.5 | 0 |
ACCESSORY PARTS | TONNEAU COV. HARDSHE | 60 | 0 |
ACCESSORY PARTS | TONNEAU TOP SOFT | 27.5 | 0 |
ACCESSORY PARTS | TOW HOOK | 5.5 | 0 |
ACCESSORY PARTS | TRK TOOL BOX DIAMOND | 71.5 | 0 |
ACCESSORY PARTS | TRUCK TOOL BOX-PLAIN | 49.5 | 0 |
ACCESSORY PARTS | WINDSHEILD VISOR | 16.5 | 0 |
AIR SYSTEMS | A/C CLUTCH | 9.65 | 0 |
AIR SYSTEMS | A/C COMPRESSOR | 40 | 0 |
AIR SYSTEMS | A/C CONDENSER | 30 | 0 |
AIR SYSTEMS | A/C DBL HOSE | 13.66 | 0 |
AIR SYSTEMS | A/C DRYER | 9 | 0 |
AIR SYSTEMS | A/C DUCT | 8.7 | 0 |
bottom of page