top of page
U-Pull, U-Save
Part Price List
Category | Part | Part Price | Core Charge |
|---|---|---|---|
AIR SYSTEMS | A/C EVAPORATOR | 25 | 0 |
AIR SYSTEMS | A/C SNGL HOSE | 13 | 0 |
AIR SYSTEMS | A/C SUITCASE HOUSING | 14.29 | 0 |
AIR SYSTEMS | A/C VACUUM VALVE | 2.45 | 0 |
AIR SYSTEMS | AIR CLEANER HOUSING | 23.36 | 0 |
AIR SYSTEMS | AIR CLEANER LID | 7.69 | 0 |
AIR SYSTEMS | AIR CONTROL VALVE | 7.69 | 0 |
AIR SYSTEMS | AIR FILTER | 2.85 | 0 |
AIR SYSTEMS | AIR FLOW METER | 34 | 0 |
AIR SYSTEMS | AIR INTK TUBE LARGE | 16.5 | 0 |
AIR SYSTEMS | AIR INTK TUBE MEDIUM | 11 | 0 |
AIR SYSTEMS | AIR INTK TUBE SMALL | 5.5 | 0 |
AIR SYSTEMS | BLEND DOOR ACTUATR | 19 | 0 |
AIR SYSTEMS | BLOWER MOTOR RESISTO | 7.67 | 0 |
AIR SYSTEMS | HEATER BLOWER MOTOR | 25.67 | 0 |
AIR SYSTEMS | HEATER CNTRL (ELEC.) | 30.39 | 0 |
AIR SYSTEMS | HEATER CONTR SELENOI | 14 | 0 |
AIR SYSTEMS | HEATER CONTRL (MAN.) | 14.53 | 0 |
AIR SYSTEMS | HEATER CONTROL VALVE | 6.01 | 0 |
AIR SYSTEMS | HEATER CORE | 18.58 | 0 |
bottom of page