top of page
U-Pull, U-Save
Part Price List
Category | Part | Part Price | Core Charge |
|---|---|---|---|
AIR SYSTEMS | HEATER FAN W/O MOTOR | 8.13 | 0 |
AIR SYSTEMS | HEATER HOUSING | 10.88 | 0 |
AIR SYSTEMS | HEATER MOTOR | 17.57 | 0 |
AIR SYSTEMS | HEATER TUBE | 10.77 | 0 |
AIR SYSTEMS | INTAKE RESONTR LARGE | 10.99 | 0 |
AIR SYSTEMS | INTAKE RSNATOR SMALL | 5.49 | 0 |
AIR SYSTEMS | KNOBS HEAT/AC | 2.2 | 0 |
DASH / COWL | AIR BAG (EACH) | 49.5 | 0 |
DASH / COWL | CLUSTER FACE PLATE | 7.7 | 0 |
DASH / COWL | DASH ASSEM. COMPL. | 85 | 0 |
DASH / COWL | DASH PAD | 30 | 0 |
DASH / COWL | DRV BY WIR SEN W/PDL | 55 | 0 |
DASH / COWL | GAS PEDAL COVERS | 4.68 | 0 |
DASH / COWL | HOOD SQUIRTER | 1.65 | 0 |
DASH / COWL | INSTR CLSTR BZL LARG | 18.4 | 0 |
DASH / COWL | INSTR CLSTR BZL SMAL | 11.17 | 0 |
DASH / COWL | INSTR CLSTR CIRCUIT | 14.67 | 0 |
DASH / COWL | INSTRUMENT CLUSTER | 37 | 0 |
DASH / COWL | PEDAL | 10 | 0 |
DASH / COWL | PEDAL GAS | 13 | 0 |
bottom of page