top of page
U-Pull, U-Save
Part Price List
Category | Part | Part Price | Core Charge |
|---|---|---|---|
ELECTRICAL | CORE SUPPORT SENSOR | 8.52 | 0 |
ELECTRICAL | CRANK P/U SENSOR | 10.53 | 0 |
ELECTRICAL | DISPLAY HU/NAVI | 50 | 0 |
ELECTRICAL | DISTR W/COIL IGNITOE | 38.49 | 0 |
ELECTRICAL | DOUBLE DIN RADIO | 30 | 0 |
ELECTRICAL | EGR VALVE POSTION S | 10.79 | 0 |
ELECTRICAL | ELC. TRUNK MTR W/LAT | 17.56 | 0 |
ELECTRICAL | FUEL PUMP RELAY | 6.62 | 0 |
ELECTRICAL | FUSE BOX (BARE) | 15.3 | 0 |
ELECTRICAL | FUSE BOX COVER | 4.73 | 0 |
ELECTRICAL | FUSE BOX LID | 3.85 | 0 |
ELECTRICAL | FUSE BOX W HARNESS | 29.05 | 0 |
ELECTRICAL | FUSE BOX-FUSES/RELAY | 25.5 | 0 |
ELECTRICAL | GAUGE SINGLE | 11 | 0 |
ELECTRICAL | GENERATOR | 27.5 | 0 |
ELECTRICAL | HORN | 5.38 | 0 |
ELECTRICAL | IGNITOR | 21.99 | 0 |
ELECTRICAL | IMPACT SENSOR | 7 | 0 |
ELECTRICAL | MAP SENSOR | 10.27 | 0 |
ELECTRICAL | RADIO (AM ONLY) | 11 | 0 |
bottom of page