top of page
Row Number | Vehicle Age | Year | Make | Model |
|---|---|---|---|---|
25 | 2009 | SCION | XB | |
25 | 2007 | VOLKSWAGEN | NEW BEETLE | |
25 | 2006 | NISSAN | MURANO | |
25 | 2017 | NISSAN | VERSA | |
25 | 2015 | NISSAN | ALTIMA | |
25 | 2015 | SUBARU | OUTBACK | |
29 | 2016 | BUICK | LACROSSE | |
29 | 2013 | FORD | ESCAPE | |
29 | 2006 | JEEP | LIBERTY | |
29 | 2002 | GMC | ENVOY | |
29 | 2012 | FORD | ESCAPE | |
29 | 2015 | NISSAN | NV200 | |
112 | 2013 | CHEVROLET | EXPRESS | |
112 | 2008 | FORD | F-150 | |
112 | 2012 | FORD | F-150 | |
112 | 2005 | FORD | RANGER | |
112 | 2015 | FORD | EXPEDITION | |
112 | 2004 | FORD | F-150 | |
112 | 2005 | GMC | SIERRA | |
112 | 2002 | FORD | EXPEDITION | |
24 | 2012 | TOYOTA | PRIUS | |
24 | 2007 | ACURA | MDX | |
24 | 2012 | HONDA | ACCORD | |
24 | 2013 | HYUNDAI | ACCENT | |
24 | 2018 | NISSAN | MAXIMA | |
24 | 2006 | SCION | TC | |
24 | 2021 | MITSUBISHI | OUTLANDER SPORT | |
24 | 2007 | HONDA | ACCORD | |
24 | 2016 | NISSAN | ROGUE | |
24 | 2006 | HONDA | ACCORD | |
24 | 2012 | NISSAN | MAXIMA | |
28 | 2006 | JEEP | LIBERTY | |
28 | 2011 | JEEP | LIBERTY | |
28 | 2015 | CHEVROLET | MALIBU | |
28 | 2012 | BUICK | VERANO | |
28 | 2013 | DODGE | AVENGER | |
28 | 2007 | FORD | MUSTANG | |
28 | 1999 | LINCOLN | TOWN CAR | |
28 | 2008 | FORD | CROWN VICTORIA | |
28 | 2017 | DODGE | CHARGER | |
28 | 2016 | BUICK | ENCLAVE | |
28 | 2013 | FORD | FOCUS | |
28 | 2006 | FORD | TAURUS | |
28 | 2018 | JEEP | COMPASS | |
28 | 2006 | CADILLAC | DTS | |
29 | 2020 | FORD | FUSION | |
29 | 2017 | FORD | ESCAPE | |
29 | 2010 | BUICK | ENCLAVE | |
111 | 2017 | CHEVROLET | EXPRESS | |
111 | 2022 | FORD | BRONCO SPORT | |
111 | 2012 | GMC | ACADIA | |
111 | 2013 | CHEVROLET | SUBURBAN | |
111 | 2002 | FORD | EXPLORER | |
111 | 2011 | DODGE | DURANGO | |
23 | 2004 | HONDA | ACCORD | |
23 | 2015 | KIA | OPTIMA | |
23 | 2007 | TOYOTA | CAMRY | |
23 | 2008 | BMW | 7 SERIES | |
23 | 2016 | HYUNDAI | SONATA | |
23 | 2005 | ACURA | MDX | |
23 | 2018 | TOYOTA | CAMRY | |
23 | 2006 | HONDA | ACCORD | |
23 | 2002 | HONDA | ACCORD | |
23 | 2006 | TOYOTA | COROLLA | |
23 | 1997 | TOYOTA | CAMRY | |
23 | 2013 | MINI | HARDTOP | |
24 | 2012 | MINI | COOPER COUNTRYMAN | |
24 | 2006 | TOYOTA | COROLLA | |
20 | 2006 | HYUNDAI | ACCENT | |
20 | 2015 | MAZDA | MAZDA3 | |
20 | 2012 | HONDA | ODYSSEY | |
22 | 2000 | TOYOTA | AVALON | |
22 | 2002 | HONDA | ACCORD | |
22 | 2013 | KIA | SOUL | |
23 | 2012 | HONDA | CROSSTOUR | |
23 | 2016 | KIA | SOUL | |
23 | 2009 | TOYOTA | CAMRY | |
100 | 2011 | BUICK | LACROSSE | |
101 | 2013 | CHEVROLET | CRUZE | |
107 | 2003 | FORD | F-150 | |
110 | 2004 | FORD | EXPEDITION | |
110 | 2001 | FORD | EXPLORER SPORT TRAC | |
110 | 2017 | RAM | 1500 | |
110 | 2008 | CHEVROLET | SILVERADO | |
110 | 2001 | CHEVROLET | SILVERADO | |
110 | 2010 | DODGE | RAM PICKUP | |
110 | 2010 | CHEVROLET | SILVERADO | |
110 | 2005 | CHEVROLET | SILVERADO | |
110 | 2001 | CHEVROLET | SILVERADO | |
111 | 2008 | CHEVROLET | COLORADO | |
111 | 2005 | GMC | SIERRA | |
111 | 1992 | FORD | F-150 | |
111 | 1989 | NISSAN | PICKUP | |
22 | 2004 | TOYOTA | CAMRY SOLARA | |
22 | 2002 | LEXUS | RX 300 | |
22 | 2005 | VOLVO | XC90 | |
22 | 2005 | HONDA | ODYSSEY | |
22 | 2005 | HONDA | PILOT | |
96 | 2010 | CADILLAC | SRX | |
96 | 2001 | BUICK | LESABRE |
bottom of page