top of page
Row Number | Vehicle Age | Year | Make | Model |
|---|---|---|---|---|
14 | 2002 | HONDA | ACCORD | |
14 | 2022 | NISSAN | ROGUE SPORT | |
14 | 2011 | HONDA | ACCORD | |
14 | 2012 | AUDI | A7 | |
14 | 2009 | MINI | COOPER | |
14 | 2012 | HYUNDAI | VELOSTER | |
14 | 2015 | HYUNDAI | ELANTRA | |
14 | 2011 | HONDA | CIVIC | |
14 | 2013 | BMW | 3 SERIES | |
32 | 2011 | CADILLAC | SRX | |
32 | 2012 | CHEVROLET | CAMARO | |
32 | 2016 | FORD | FUSION | |
32 | 2008 | CHEVROLET | IMPALA | |
32 | 2013 | DODGE | CHALLENGER | |
32 | 2009 | CHEVROLET | HHR | |
32 | 2009 | DODGE | JOURNEY | |
114 | 2022 | CHEVROLET | COLORADO | |
115 | 2008 | TOYOTA | TUNDRA | |
115 | 2013 | FORD | F-150 | |
115 | 2011 | CHEVROLET | SILVERADO | |
115 | 1998 | DODGE | DURANGO | |
115 | 2007 | FORD | RANGER | |
115 | 2001 | CHEVROLET | S10 | |
115 | 2004 | GMC | SIERRA | |
115 | 2015 | JEEP | GRAND CHEROKEE | |
26 | 2016 | INFINITI | QX60 | |
26 | 2014 | NISSAN | MURANO | |
26 | 2014 | KIA | OPTIMA | |
26 | 2012 | HONDA | CIVIC | |
26 | 2013 | MERCEDES-BENZ | C-CLASS | |
27 | 2005 | NISSAN | ALTIMA | |
27 | 2010 | INFINITI | G37X | |
27 | 2002 | TOYOTA | CAMRY | |
27 | 2013 | NISSAN | PATHFINDER | |
27 | 2010 | HONDA | ELEMENT | |
27 | 2011 | KIA | OPTIMA | |
27 | 2014 | TOYOTA | COROLLA | |
27 | 2013 | KIA | OPTIMA | |
27 | 2007 | NISSAN | ALTIMA | |
27 | 2004 | VOLVO | S80 | |
27 | 2015 | NISSAN | ROGUE SELECT | |
27 | 2010 | HONDA | CR-V | |
27 | 2014 | SCION | TC | |
30 | 2019 | JEEP | CHEROKEE | |
30 | 2011 | GMC | TERRAIN | |
30 | 2019 | CHEVROLET | TRAX | |
30 | 2012 | CHEVROLET | MALIBU | |
30 | 2012 | CHEVROLET | EQUINOX | |
30 | 2012 | FORD | FOCUS | |
31 | 2010 | CHEVROLET | MALIBU | |
31 | 2014 | DODGE | DART | |
31 | 1998 | FORD | MUSTANG | |
31 | 2018 | JEEP | RENEGADE | |
31 | 2018 | CHEVROLET | CAMARO | |
31 | 2012 | FORD | FOCUS | |
31 | 2015 | CHEVROLET | MALIBU | |
31 | 2005 | FORD | MUSTANG | |
31 | 2014 | CHEVROLET | CAPRICE | |
31 | 2013 | FORD | FUSION | |
31 | 2020 | FORD | TRANSIT CONNECT | |
113 | 2013 | CHEVROLET | SILVERADO | |
113 | 1997 | FORD | F-150 | |
113 | 2004 | FORD | EXPEDITION | |
113 | 2000 | NISSAN | FRONTIER | |
113 | 2006 | DODGE | DAKOTA | |
113 | 2010 | GMC | YUKON XL | |
113 | 2003 | FORD | EXPLORER | |
113 | 2015 | CHEVROLET | TAHOE | |
113 | 2007 | CHEVROLET | TAHOE | |
113 | 2014 | JEEP | GRAND CHEROKEE | |
113 | 2016 | LINCOLN | NAVIGATOR L | |
114 | 1997 | JEEP | GRAND CHEROKEE | |
114 | 2013 | FORD | F-150 | |
114 | 2006 | FORD | ECONOLINE | |
114 | 1991 | FORD | RANGER | |
114 | 1998 | CHEVROLET | C1500 | |
114 | 2005 | DODGE | RAM PICKUP | |
114 | 2001 | GMC | SIERRA | |
114 | 1996 | CHEVROLET | C1500 | |
114 | 2003 | FORD | F-150 | |
114 | 2014 | DODGE | CHARGER | |
25 | 2017 | HYUNDAI | ELANTRA | |
25 | 2003 | HONDA | ELEMENT | |
25 | 2004 | TOYOTA | CAMRY | |
25 | 2017 | HYUNDAI | ELANTRA | |
25 | 2003 | TOYOTA | CAMRY | |
25 | 2002 | HONDA | ACCORD | |
26 | 2011 | KIA | OPTIMA | |
26 | 2010 | SCION | TC | |
26 | 2007 | SCION | TC | |
26 | 2014 | KIA | CADENZA | |
26 | 2000 | LEXUS | RX 300 | |
26 | 2015 | TOYOTA | CAMRY | |
26 | 2006 | HONDA | PILOT | |
29 | 2016 | CHEVROLET | MALIBU | |
29 | 2018 | MAZDA | MAZDA3 | |
29 | 2005 | FORD | MUSTANG | |
29 | 2005 | FORD | ESCAPE | |
29 | 2014 | BUICK | LACROSSE | |
30 | 2017 | CHEVROLET | MALIBU |
bottom of page