top of page
Row Number | Vehicle Age | Year | Make | Model |
|---|---|---|---|---|
162 | 2010 | FORD | EXPLORER | |
162 | 2011 | CHEVROLET | SILVERADO | |
162 | 2017 | NISSAN | PATHFINDER | |
162 | 2013 | NISSAN | PATHFINDER | |
162 | 2015 | LINCOLN | NAVIGATOR | |
162 | 1999 | DODGE | RAM VAN | |
162 | 2002 | FORD | F-150 | |
163 | 2005 | FORD | EXPLORER | |
163 | 2007 | NISSAN | FRONTIER | |
163 | 2007 | TOYOTA | TACOMA | |
163 | 2007 | CHEVROLET | TAHOE | |
163 | 1997 | FORD | F-150 | |
163 | 2008 | CHEVROLET | TAHOE | |
40 | 2013 | KIA | OPTIMA | |
40 | 2015 | MAZDA | MAZDA5 | |
40 | 2016 | KIA | FORTE | |
41 | 1999 | LEXUS | RX 300 | |
41 | 2011 | HONDA | ELEMENT | |
41 | 2013 | LEXUS | RX 350 | |
41 | 2008 | INFINITI | G35 | |
41 | 2010 | TOYOTA | CAMRY | |
41 | 2006 | NISSAN | ALTIMA | |
41 | 2014 | NISSAN | SENTRA | |
42 | 2014 | NISSAN | JUKE | |
97 | 2009 | FORD | FOCUS | |
97 | 2008 | CHEVROLET | MALIBU | |
97 | 2005 | BUICK | LESABRE | |
157 | 2014 | JEEP | GRAND CHEROKEE | |
157 | 2017 | RAM | 1500 | |
157 | 2004 | FORD | F-150 | |
157 | 2005 | INFINITI | QX56 | |
157 | 2008 | FORD | EXPLORER | |
157 | 2000 | MERCURY | MOUNTAINEER | |
157 | 2008 | CHEVROLET | AVALANCHE | |
39 | 2015 | NISSAN | ALTIMA | |
39 | 2012 | HONDA | CIVIC | |
39 | 1995 | TOYOTA | CAMRY | |
97 | 2012 | FORD | FUSION | |
98 | 2015 | CADILLAC | SRX | |
98 | 2012 | FORD | EDGE | |
38 | 2014 | NISSAN | MAXIMA | |
38 | 2008 | MERCEDES-BENZ | S-CLASS | |
38 | 2006 | NISSAN | ALTIMA | |
38 | 2017 | NISSAN | ALTIMA | |
39 | 2003 | HONDA | ACCORD | |
39 | 2005 | NISSAN | MAXIMA | |
39 | 2006 | HONDA | PILOT | |
39 | 2002 | LEXUS | RX 300 | |
39 | 2007 | INFINITI | G35 | |
39 | 2013 | KIA | RIO | |
39 | 2013 | NISSAN | ALTIMA | |
98 | 2003 | FORD | FOCUS | |
157 | 2008 | CHEVROLET | SILVERADO | |
157 | 2007 | FORD | ECONOLINE | |
157 | 2012 | GMC | SIERRA | |
157 | 1993 | CHEVROLET | ASTRO | |
37 | 2007 | TOYOTA | CAMRY | |
37 | 2015 | NISSAN | SENTRA | |
37 | 2006 | HONDA | CIVIC | |
37 | 2005 | TOYOTA | CAMRY | |
37 | 2019 | NISSAN | ALTIMA | |
37 | 2009 | TOYOTA | CAMRY | |
37 | 2010 | MERCEDES-BENZ | GLK-CLASS | |
38 | 2016 | NISSAN | JUKE | |
38 | 2017 | NISSAN | MAXIMA | |
38 | 2007 | TOYOTA | COROLLA | |
98 | 1994 | FORD | CROWN VICTORIA | |
98 | 2016 | FORD | FOCUS | |
98 | 2003 | BUICK | LESABRE | |
98 | 2015 | CHEVROLET | MALIBU | |
98 | 2014 | JEEP | PATRIOT | |
98 | 2013 | FORD | TAURUS | |
99 | 2010 | CHRYSLER | 300C | |
99 | 2014 | CHRYSLER | 300S | |
99 | 2018 | FORD | ESCAPE | |
99 | 2015 | BUICK | ENCLAVE | |
99 | 2006 | FORD | ESCAPE | |
99 | 2015 | FORD | ESCAPE | |
156 | 2014 | JEEP | GRAND CHEROKEE | |
156 | 2006 | FORD | F-150 | |
156 | 2004 | FORD | F-150 | |
156 | 1984 | CHEVROLET | S10 | |
156 | 2008 | CHEVROLET | EXPRESS | |
156 | 2005 | NISSAN | PATHFINDER | |
156 | 1991 | MAZDA | B-SERIES | |
156 | 2005 | CHEVROLET | TAHOE | |
156 | 2007 | FORD | F-150 | |
157 | 2012 | FORD | F-250 | |
157 | 1997 | FORD | F-150 | |
35 | 2006 | BMW | 5 SERIES | |
35 | 2013 | TOYOTA | PRIUS C | |
35 | 2013 | NISSAN | ALTIMA | |
36 | 2009 | HONDA | CIVIC | |
36 | 2013 | HYUNDAI | GENESIS | |
36 | 2015 | TOYOTA | HIGHLANDER | |
100 | 2016 | FORD | FIESTA | |
100 | 2020 | FORD | FUSION | |
100 | 2013 | DODGE | DART | |
100 | 2016 | CHEVROLET | IMPALA | |
100 | 2014 | JEEP | PATRIOT | |
100 | 2016 | FORD | FIESTA | |
100 | 2000 | FORD | FOCUS | |
100 | 2011 | FORD | FUSION | |
156 | 2003 | DODGE | RAM PICKUP | |
156 | 2006 | CHEVROLET | EXPRESS | |
156 | 2004 | DODGE | RAM PICKUP | |
156 | 2004 | DODGE | DAKOTA | |
156 | 1999 | FORD | EXPLORER | |
34 | 2012 | HYUNDAI | ACCENT | |
34 | 2010 | NISSAN | ALTIMA | |
34 | 2014 | TOYOTA | CAMRY | |
34 | 2005 | HONDA | ACCORD | |
35 | 2003 | MAZDA | MX-5 MIATA | |
35 | 2013 | NISSAN | ALTIMA | |
35 | 2010 | HONDA | ACCORD | |
35 | 2005 | HONDA | ODYSSEY | |
82 | 2015 | FORD | FOCUS | |
82 | 2001 | FORD | TAURUS | |
82 | 2013 | DODGE | JOURNEY | |
101 | 2017 | CHEVROLET | MALIBU | |
101 | 2015 | JEEP | RENEGADE | |
101 | 1996 | FORD | CROWN VICTORIA | |
102 | 2005 | MERCURY | GRAND MARQUIS | |
102 | 2014 | FORD | TRANSIT CONNECT | |
155 | 2002 | NISSAN | PATHFINDER | |
155 | 2001 | CHEVROLET | SILVERADO | |
155 | 2009 | TOYOTA | TACOMA | |
155 | 1998 | FORD | CLUB WAGON | |
33 | 2013 | VOLKSWAGEN | PASSAT | |
33 | 2005 | HONDA | ACCORD | |
34 | 2010 | BMW | 5 SERIES | |
34 | 2001 | HONDA | ACCORD | |
34 | 2010 | HONDA | ACCORD | |
34 | 2008 | HONDA | ODYSSEY | |
34 | 2013 | NISSAN | ALTIMA | |
82 | 2017 | FORD | ESCAPE | |
155 | 2014 | CHEVROLET | SUBURBAN | |
155 | 2014 | CHEVROLET | SUBURBAN | |
155 | 2004 | FORD | F-150 | |
155 | 2001 | FORD | F-250 | |
33 | 2013 | KIA | SOUL | |
33 | 2009 | NISSAN | MURANO | |
33 | 2017 | NISSAN | SENTRA | |
33 | 2012 | LEXUS | ES 350 | |
82 | 2006 | MAZDA | TRIBUTE | |
82 | 2016 | FORD | FUSION | |
82 | 2008 | LINCOLN | MKZ | |
83 | 2012 | FORD | ESCAPE | |
83 | 2015 | DODGE | CHARGER | |
83 | 2013 | CADILLAC | XTS | |
155 | 2001 | FORD | F-150 | |
155 | 2004 | NISSAN | TITAN | |
155 | 2001 | CHEVROLET | S10 | |
155 | 2011 | JEEP | GRAND CHEROKEE | |
155 | 1999 | CHEVROLET | S10 | |
155 | 2014 | GMC | SIERRA | |
155 | 2015 | JEEP | GRAND CHEROKEE | |
155 | 2004 | FORD | F-150 | |
32 | 2013 | HONDA | PILOT | |
32 | 1998 | HONDA | ACCORD | |
32 | 2016 | KIA | SOUL | |
32 | 2008 | TOYOTA | CAMRY | |
33 | 2016 | KIA | SOUL | |
33 | 2004 | HONDA | ACCORD | |
154 | 2005 | GMC | SIERRA | |
29 | 2012 | HYUNDAI | ELANTRA | |
29 | 2018 | HYUNDAI | SONATA | |
29 | 2006 | INFINITI | G35 | |
29 | 2007 | TOYOTA | MATRIX | |
31 | 2006 | NISSAN | SENTRA | |
31 | 2010 | HONDA | ACCORD | |
31 | 2014 | TOYOTA | COROLLA | |
31 | 2015 | MERCEDES-BENZ | CLA-CLASS | |
32 | 2023 | VOLKSWAGEN | TIGUAN | |
32 | 2007 | LEXUS | ES 350 | |
32 | 2004 | TOYOTA | SIENNA | |
83 | 2009 | CHEVROLET | IMPALA | |
83 | 2012 | DODGE | CHARGER | |
83 | 2015 | CHEVROLET | MALIBU | |
83 | 2007 | CHEVROLET | IMPALA | |
83 | 2010 | FORD | ESCAPE | |
83 | 2018 | CHEVROLET | EQUINOX | |
154 | 2016 | CHEVROLET | SILVERADO | |
154 | 2001 | DODGE | DURANGO | |
154 | 2005 | FORD | RANGER | |
154 | 2015 | FORD | F-350 | |
154 | 2007 | CHEVROLET | TAHOE | |
154 | 2001 | CHEVROLET | SILVERADO | |
154 | 2010 | GMC | SIERRA | |
154 | 2010 | FORD | EXPLORER | |
154 | 2014 | FORD | EXPLORER | |
154 | 1998 | FORD | F-150 | |
154 | 2002 | CHEVROLET | AVALANCHE | |
154 | 1997 | FORD | RANGER | |
154 | 2010 | FORD | RANGER | |
154 | 2000 | CADILLAC | ESCALADE | |
154 | 2007 | CHEVROLET | TAHOE | |
29 | 2015 | KIA | SORENTO | |
29 | 2010 | NISSAN | MAXIMA | |
30 | 1999 | HONDA | CIVIC | |
bottom of page