top of page
Row Number | Vehicle Age | Year | Make | Model |
|---|---|---|---|---|
28 | 2012 | FORD | FUSION | |
28 | 2016 | CADILLAC | SRX | |
28 | 2012 | GMC | ACADIA | |
28 | 2012 | FORD | FIESTA | |
28 | 2010 | PONTIAC | G6 | |
28 | 2006 | FORD | ESCAPE | |
28 | 2012 | DODGE | CALIBER | |
38 | 2018 | FORD | ESCAPE | |
38 | 2012 | FORD | FUSION | |
38 | 2014 | JEEP | COMPASS | |
38 | 2016 | FORD | FUSION | |
38 | 2015 | FORD | ESCAPE | |
38 | 2016 | FORD | FUSION | |
38 | 2012 | CHEVROLET | CRUZE | |
38 | 2014 | MAZDA | MAZDA6 | |
152 | 2007 | JEEP | COMMANDER | |
152 | 2012 | JEEP | GRAND CHEROKEE | |
152 | 2001 | JEEP | GRAND CHEROKEE | |
153 | 2014 | FORD | F-150 | |
153 | 2004 | FORD | RANGER | |
153 | 2015 | CHEVROLET | SILVERADO | |
153 | 2004 | CHEVROLET | COLORADO | |
153 | 2011 | CHEVROLET | SILVERADO | |
153 | 2007 | FORD | EXPLORER | |
153 | 2002 | GMC | YUKON XL | |
153 | 2013 | CHEVROLET | TAHOE | |
153 | 2011 | FORD | EXPLORER | |
153 | 1997 | CHEVROLET | C1500 | |
153 | 2004 | CHEVROLET | COLORADO | |
153 | 2008 | FORD | F-150 | |
153 | 2014 | CHEVROLET | SILVERADO | |
19 | 2015 | KIA | CADENZA | |
19 | 2002 | HONDA | ACCORD | |
19 | 2012 | HONDA | ODYSSEY | |
19 | 2010 | TOYOTA | CAMRY | |
19 | 2009 | TOYOTA | PRIUS | |
20 | 2016 | INFINITI | QX60 | |
20 | 2015 | NISSAN | ROGUE SELECT | |
20 | 1999 | TOYOTA | COROLLA | |
20 | 2009 | VOLKSWAGEN | JETTA | |
36 | 2006 | JEEP | LIBERTY | |
36 | 2017 | CHEVROLET | CRUZE | |
36 | 2010 | CADILLAC | CTS | |
36 | 2009 | MAZDA | MAZDA3 | |
36 | 2016 | FORD | ESCAPE | |
36 | 2013 | CADILLAC | ATS | |
36 | 2018 | FORD | FUSION | |
37 | 2018 | FORD | TAURUS | |
37 | 2016 | CHRYSLER | 200 | |
37 | 2008 | FORD | FUSION | |
37 | 2011 | CHEVROLET | EQUINOX | |
152 | 2013 | RAM | 1500 | |
152 | 2002 | FORD | EXPLORER | |
152 | 2016 | FORD | EXPLORER | |
152 | 2017 | RAM | 1500 | |
152 | 2007 | FORD | EXPLORER | |
152 | 1999 | GMC | SIERRA | |
152 | 1996 | CHEVROLET | S10 | |
152 | 2011 | FORD | F-150 | |
152 | 2009 | NISSAN | XTERRA | |
152 | 2012 | CHEVROLET | SILVERADO | |
152 | 2004 | NISSAN | FRONTIER | |
152 | 2004 | CHEVROLET | TAHOE | |
152 | 2006 | CHEVROLET | SILVERADO | |
152 | 2005 | GMC | SIERRA | |
18 | 2014 | BMW | X3 | |
18 | 1994 | TOYOTA | CAMRY | |
18 | 2008 | SCION | TC | |
18 | 2008 | HONDA | ODYSSEY | |
19 | 2016 | NISSAN | ROGUE | |
19 | 2012 | HYUNDAI | ELANTRA | |
19 | 2006 | SCION | TC | |
19 | 2010 | HONDA | ACCORD CROSSTOUR | |
117 | 2004 | FORD | RANGER | |
117 | 2015 | RAM | 1500 | |
117 | 2014 | RAM | 1500 | |
18 | 2011 | TOYOTA | CAMRY | |
18 | 2005 | HONDA | ODYSSEY | |
18 | 2014 | HONDA | CIVIC | |
18 | 2015 | NISSAN | SENTRA | |
18 | 2016 | KIA | RIO | |
18 | 2017 | AUDI | A4 | |
18 | 2008 | HONDA | ACCORD | |
18 | 2017 | NISSAN | PATHFINDER | |
18 | 2010 | HONDA | ACCORD | |
18 | 2017 | VOLKSWAGEN | JETTA | |
35 | 2010 | FORD | MUSTANG | |
35 | 2010 | DODGE | CHARGER | |
35 | 2012 | CHEVROLET | EQUINOX | |
35 | 2018 | DODGE | JOURNEY | |
35 | 2017 | FORD | FUSION | |
35 | 2010 | CHEVROLET | MALIBU | |
35 | 2007 | FORD | FUSION | |
36 | 2011 | MAZDA | CX-9 | |
36 | 2012 | BUICK | VERANO | |
36 | 2012 | CHEVROLET | MALIBU | |
36 | 2002 | PONTIAC | BONNEVILLE | |
111 | 2005 | FORD | F-150 | |
112 | 1996 | DODGE | RAM PICKUP | |
113 | 2009 | FORD | ECONOLINE |
bottom of page