top of page
Row Number | Vehicle Age | Year | Make | Model |
|---|---|---|---|---|
160 | 2007 | CHEVROLET | SUBURBAN | |
161 | 2008 | NISSAN | ARMADA | |
161 | 2006 | FORD | F-150 | |
161 | 2009 | FORD | EXPLORER | |
161 | 1993 | CHEVROLET | K1500 | |
162 | 2010 | FORD | EXPLORER | |
162 | 2013 | NISSAN | PATHFINDER | |
162 | 2011 | CHEVROLET | SILVERADO | |
162 | 2015 | LINCOLN | NAVIGATOR | |
162 | 2017 | NISSAN | PATHFINDER | |
162 | 2002 | FORD | F-150 | |
162 | 1999 | DODGE | RAM VAN | |
163 | 2007 | TOYOTA | TACOMA | |
163 | 2007 | NISSAN | FRONTIER | |
163 | 2005 | FORD | EXPLORER | |
163 | 2008 | CHEVROLET | TAHOE | |
163 | 1997 | FORD | F-150 | |
163 | 2007 | CHEVROLET | TAHOE | |
35 | 2013 | TOYOTA | PRIUS C | |
35 | 2013 | NISSAN | ALTIMA | |
35 | 2006 | BMW | 5 SERIES | |
36 | 2009 | HONDA | CIVIC | |
36 | 2013 | HYUNDAI | GENESIS | |
36 | 2015 | TOYOTA | HIGHLANDER | |
100 | 2016 | CHEVROLET | IMPALA | |
100 | 2014 | JEEP | PATRIOT | |
100 | 2016 | FORD | FIESTA | |
100 | 2000 | FORD | FOCUS | |
100 | 2016 | FORD | FIESTA | |
100 | 2020 | FORD | FUSION | |
100 | 2013 | DODGE | DART | |
100 | 2011 | FORD | FUSION | |
156 | 2003 | DODGE | RAM PICKUP | |
156 | 2004 | DODGE | RAM PICKUP | |
156 | 1999 | FORD | EXPLORER | |
156 | 2006 | CHEVROLET | EXPRESS | |
156 | 2004 | DODGE | DAKOTA | |
34 | 2010 | NISSAN | ALTIMA | |
34 | 2014 | TOYOTA | CAMRY | |
34 | 2005 | HONDA | ACCORD | |
34 | 2012 | HYUNDAI | ACCENT | |
35 | 2013 | NISSAN | ALTIMA | |
35 | 2010 | HONDA | ACCORD | |
35 | 2003 | MAZDA | MX-5 MIATA | |
35 | 2005 | HONDA | ODYSSEY | |
82 | 2013 | DODGE | JOURNEY | |
82 | 2001 | FORD | TAURUS | |
82 | 2015 | FORD | FOCUS | |
101 | 2017 | CHEVROLET | MALIBU | |
101 | 2015 | JEEP | RENEGADE | |
101 | 1996 | FORD | CROWN VICTORIA | |
102 | 2014 | FORD | TRANSIT CONNECT | |
102 | 2005 | MERCURY | GRAND MARQUIS | |
117 | 2006 | TOYOTA | CAMRY | |
155 | 2002 | NISSAN | PATHFINDER | |
155 | 2009 | TOYOTA | TACOMA | |
155 | 2001 | CHEVROLET | SILVERADO | |
155 | 1998 | FORD | CLUB WAGON | |
33 | 2013 | VOLKSWAGEN | PASSAT | |
33 | 2005 | HONDA | ACCORD | |
34 | 2013 | NISSAN | ALTIMA | |
34 | 2001 | HONDA | ACCORD | |
34 | 2010 | BMW | 5 SERIES | |
34 | 2010 | HONDA | ACCORD | |
34 | 2008 | HONDA | ODYSSEY | |
82 | 2017 | FORD | ESCAPE | |
155 | 2014 | CHEVROLET | SUBURBAN | |
155 | 2014 | CHEVROLET | SUBURBAN | |
155 | 2001 | FORD | F-250 | |
155 | 2004 | FORD | F-150 | |
33 | 2013 | KIA | SOUL | |
33 | 2012 | LEXUS | ES 350 | |
33 | 2017 | NISSAN | SENTRA | |
33 | 2009 | NISSAN | MURANO | |
82 | 2008 | LINCOLN | MKZ | |
82 | 2016 | FORD | FUSION | |
82 | 2006 | MAZDA | TRIBUTE | |
83 | 2012 | FORD | ESCAPE | |
83 | 2015 | DODGE | CHARGER | |
83 | 2013 | CADILLAC | XTS | |
155 | 2011 | JEEP | GRAND CHEROKEE | |
155 | 2004 | NISSAN | TITAN | |
155 | 2014 | GMC | SIERRA | |
155 | 2004 | FORD | F-150 | |
155 | 2001 | CHEVROLET | S10 | |
155 | 2015 | JEEP | GRAND CHEROKEE | |
155 | 2001 | FORD | F-150 | |
155 | 1999 | CHEVROLET | S10 | |
32 | 1998 | HONDA | ACCORD | |
32 | 2008 | TOYOTA | CAMRY | |
32 | 2016 | KIA | SOUL | |
32 | 2013 | HONDA | PILOT | |
33 | 2004 | HONDA | ACCORD | |
33 | 2016 | KIA | SOUL | |
154 | 2005 | GMC | SIERRA | |
29 | 2006 | INFINITI | G35 | |
29 | 2007 | TOYOTA | MATRIX | |
29 | 2012 | HYUNDAI | ELANTRA | |
29 | 2018 | HYUNDAI | SONATA | |
31 | 2010 | HONDA | ACCORD | |
31 | 2014 | TOYOTA | COROLLA | |
31 | 2015 | MERCEDES-BENZ | CLA-CLASS | |
31 | 2006 | NISSAN | SENTRA | |
32 | 2004 | TOYOTA | SIENNA | |
32 | 2023 | VOLKSWAGEN | TIGUAN | |
32 | 2007 | LEXUS | ES 350 | |
83 | 2010 | FORD | ESCAPE | |
83 | 2015 | CHEVROLET | MALIBU | |
83 | 2018 | CHEVROLET | EQUINOX | |
83 | 2007 | CHEVROLET | IMPALA | |
83 | 2009 | CHEVROLET | IMPALA | |
83 | 2012 | DODGE | CHARGER | |
154 | 2010 | FORD | EXPLORER | |
154 | 1998 | FORD | F-150 | |
154 | 2014 | FORD | EXPLORER | |
154 | 2007 | CHEVROLET | TAHOE | |
154 | 2010 | FORD | RANGER | |
154 | 2001 | DODGE | DURANGO | |
154 | 1997 | FORD | RANGER | |
154 | 2001 | CHEVROLET | SILVERADO | |
154 | 2015 | FORD | F-350 | |
154 | 2005 | FORD | RANGER | |
154 | 2016 | CHEVROLET | SILVERADO | |
154 | 2002 | CHEVROLET | AVALANCHE | |
154 | 2000 | CADILLAC | ESCALADE | |
154 | 2010 | GMC | SIERRA | |
154 | 2007 | CHEVROLET | TAHOE | |
29 | 2010 | NISSAN | MAXIMA | |
29 | 2015 | KIA | SORENTO | |
29 | 2014 | NISSAN | JUKE | |
30 | 1999 | HONDA | CIVIC | |
30 | 2003 | HONDA | CIVIC | |
30 | 2008 | BMW | 3 SERIES | |
30 | 2009 | INFINITI | G37 | |
30 | 2012 | HONDA | ACCORD | |
30 | 2004 | TOYOTA | COROLLA | |
30 | 2015 | NISSAN | VERSA | |
30 | 2010 | NISSAN | SENTRA | |
30 | 2005 | HONDA | ACCORD | |
31 | 2013 | BMW | X1 | |
31 | 2006 | HONDA | CIVIC | |
31 | 2014 | HYUNDAI | ELANTRA | |
31 | 2013 | HYUNDAI | ELANTRA | |
31 | 2008 | LEXUS | ES 350 | |
31 | 2008 | TOYOTA | RAV4 | |
84 | 2015 | CHEVROLET | TRAVERSE | |
84 | 1998 | FORD | MUSTANG | |
84 | 2015 | CHEVROLET | MALIBU | |
84 | 2018 | FORD | FIESTA | |
84 | 2013 | FORD | FOCUS | |
84 | 2007 | JEEP | GRAND CHEROKEE | |
22 | 2007 | HYUNDAI | SONATA | |
23 | 2012 | VOLKSWAGEN | GTI | |
84 | 2014 | GMC | TERRAIN | |
84 | 2012 | FORD | FOCUS | |
84 | 2011 | FORD | EDGE | |
85 | 2005 | CHEVROLET | COBALT | |
85 | 2011 | MERCURY | MARINER | |
86 | 2014 | FORD | FIESTA | |
87 | 2014 | FORD | FUSION | |
87 | 2014 | FORD | ESCAPE | |
87 | 2016 | JEEP | COMPASS | |
152 | 2005 | FORD | ECONOLINE | |
152 | 2006 | CHEVROLET | SILVERADO | |
152 | 2004 | CHEVROLET | COLORADO | |
152 | 2013 | FORD | EXPLORER | |
152 | 2007 | CHEVROLET | SILVERADO | |
152 | 1998 | JEEP | WRANGLER | |
152 | 2001 | JEEP | GRAND CHEROKEE | |
152 | 2008 | CHEVROLET | SUBURBAN | |
152 | 2008 | CHEVROLET | SILVERADO | |
152 | 2001 | FORD | RANGER | |
153 | 2017 | FORD | TRANSIT VAN | |
153 | 2016 | FORD | F-150 | |
153 | 2019 | FORD | F-150 | |
86 | 2015 | CHEVROLET | IMPALA | |
86 | 2019 | JEEP | RENEGADE | |
86 | 2015 | FORD | FIESTA | |
87 | 2016 | FORD | FUSION | |
87 | 2017 | CHEVROLET | IMPALA | |
87 | 2016 | CHEVROLET | CRUZE LIMITED | |
87 | 2015 | CHEVROLET | SONIC | |
152 | 2015 | CHEVROLET | TAHOE | |
152 | 2014 | FORD | F-150 | |
152 | 2011 | FORD | F-150 | |
152 | 2000 | FORD | F-150 | |
152 | 2013 | GMC | SIERRA | |
153 | 2018 | CHEVROLET | TAHOE | |
153 | 2017 | CHEVROLET | SILVERADO | |
153 | 2012 | JEEP | GRAND CHEROKEE | |
26 | 2006 | BMW | 5 SERIES | |
26 | 2003 | TOYOTA | COROLLA | |
26 | 2015 | VOLKSWAGEN | JETTA | |
26 | 2017 | NISSAN | ROGUE | |
26 | 2006 | HONDA | CIVIC | |
26 | 2004 | BMW | 5 SERIES | |
26 | 2013 | NISSAN | ROGUE | |
27 | 2006 | HYUNDAI | ELANTRA | |
27 | 2004 | TOYOTA | CAMRY | |
27 | 2014 | NISSAN | MAXIMA | |
bottom of page