top of page
Category  | Part  | Part Price  | Core Charge  | 
|---|---|---|---|
ACCESSORY PARTS  | BATTERY BOX  | 10  | 0  | 
ACCESSORY PARTS  | BATTERY CABLES  | 5.77  | 0  | 
ACCESSORY PARTS  | BATTERY HOLD DOWN  | 1.59  | 0  | 
ACCESSORY PARTS  | BED LINER  | 50  | 0  | 
ACCESSORY PARTS  | BUG GUARD  | 8  | 0  | 
ACCESSORY PARTS  | CAP GAS/OIL/WATE  | 4.67  | 0  | 
ACCESSORY PARTS  | CARGO COVER SHADE  | 15  | 0  | 
ACCESSORY PARTS  | CARGO MAT  | 11  | 0  | 
ACCESSORY PARTS  | CARGO NET  | 4.95  | 0  | 
ACCESSORY PARTS  | CIGARETTE LIGHTER  | 2.18  | 0  | 
ACCESSORY PARTS  | COLD AIR INTAKE W/F  | 25  | 0  | 
ACCESSORY PARTS  | CONE FILTER  | 8.25  | 0  | 
ACCESSORY PARTS  | EMBLEM (ANY)  | 3.24  | 0  | 
ACCESSORY PARTS  | GROUND EFFECTS EACH  | 11.73  | 0  | 
ACCESSORY PARTS  | HATCH/HOOD SHOCK  | 7  | 0  | 
ACCESSORY PARTS  | JUMPER CABLES  | 5.5  | 0  | 
ACCESSORY PARTS  | LOUVERS  | 28.05  | 0  | 
ACCESSORY PARTS  | LUGGAGE RACK  | 32.72  | 0  | 
ACCESSORY PARTS  | LUGGAGE RACK CROSS B  | 11.29  | 0  | 
ACCESSORY PARTS  | RAIN VISOR(DOOR)  | 2.2  | 0  | 
ACCESSORY PARTS  | REAR DECK COVER  | 13  | 0  | 
ACCESSORY PARTS  | RUNNING BOARD EACH  | 35  | 0  | 
ACCESSORY PARTS  | S W MUG/CUP  | 15  | 0  | 
ACCESSORY PARTS  | SEAT COVER-AFTERMKT  | 10  | 0  | 
ACCESSORY PARTS  | SPARE TIRE COVER  | 6.88  | 0  | 
ACCESSORY PARTS  | SPARK PLUG/WIRE  | 1.65  | 0  | 
ACCESSORY PARTS  | STEERING WHEEL COVER  | 2.75  | 0  | 
ACCESSORY PARTS  | SUNROOF VISOR  | 5.5  | 0  | 
ACCESSORY PARTS  | TONNEAU COV. HARDSHE  | 60  | 0  | 
ACCESSORY PARTS  | TONNEAU TOP SOFT  | 27.5  | 0  | 
ACCESSORY PARTS  | TOW HOOK  | 5.5  | 0  | 
ACCESSORY PARTS  | TRK TOOL BOX DIAMOND  | 71.5  | 0  | 
ACCESSORY PARTS  | TRUCK TOOL BOX-PLAIN  | 49.5  | 0  | 
ACCESSORY PARTS  | WINDSHEILD VISOR  | 16.5  | 0  | 
AIR SYSTEMS  | A/C CLUTCH  | 9.65  | 0  | 
AIR SYSTEMS  | A/C COMPRESSOR  | 40  | 0  | 
AIR SYSTEMS  | A/C CONDENSER  | 30  | 0  | 
AIR SYSTEMS  | A/C DBL HOSE  | 13.66  | 0  | 
AIR SYSTEMS  | A/C DRYER  | 9  | 0  | 
AIR SYSTEMS  | A/C DUCT  | 8.7  | 0  | 
AIR SYSTEMS  | A/C EVAPORATOR  | 25  | 0  | 
AIR SYSTEMS  | A/C SNGL HOSE  | 13  | 0  | 
AIR SYSTEMS  | A/C SUITCASE HOUSING  | 14.29  | 0  | 
AIR SYSTEMS  | A/C VACUUM VALVE  | 2.45  | 0  | 
AIR SYSTEMS  | AIR CLEANER HOUSING  | 23.36  | 0  | 
AIR SYSTEMS  | AIR CLEANER LID  | 7.69  | 0  | 
AIR SYSTEMS  | AIR CONTROL VALVE  | 7.69  | 0  | 
AIR SYSTEMS  | AIR FILTER  | 2.85  | 0  | 
AIR SYSTEMS  | AIR FLOW METER  | 34  | 0  | 
AIR SYSTEMS  | AIR INTK TUBE LARGE  | 16.5  | 0  | 
AIR SYSTEMS  | AIR INTK TUBE MEDIUM  | 11  | 0  | 
AIR SYSTEMS  | AIR INTK TUBE SMALL  | 5.5  | 0  | 
AIR SYSTEMS  | BLEND DOOR ACTUATR  | 19  | 0  | 
AIR SYSTEMS  | BLOWER MOTOR RESISTO  | 7.67  | 0  | 
AIR SYSTEMS  | HEATER BLOWER MOTOR  | 25.67  | 0  | 
AIR SYSTEMS  | HEATER CNTRL (ELEC.)  | 30.39  | 0  | 
AIR SYSTEMS  | HEATER CONTR SELENOI  | 14  | 0  | 
AIR SYSTEMS  | HEATER CONTRL (MAN.)  | 14.53  | 0  | 
AIR SYSTEMS  | HEATER CONTROL VALVE  | 6.01  | 0  | 
AIR SYSTEMS  | HEATER CORE  | 18.58  | 0  | 
AIR SYSTEMS  | HEATER FAN W/O MOTOR  | 8.13  | 0  | 
AIR SYSTEMS  | HEATER HOUSING  | 10.88  | 0  | 
AIR SYSTEMS  | HEATER MOTOR  | 17.57  | 0  | 
AIR SYSTEMS  | HEATER TUBE  | 10.77  | 0  | 
AIR SYSTEMS  | INTAKE RESONTR LARGE  | 10.99  | 0  | 
AIR SYSTEMS  | INTAKE RSNATOR SMALL  | 5.49  | 0  | 
AIR SYSTEMS  | KNOBS HEAT/AC  | 2.2  | 0  | 
DASH / COWL  | AIR BAG (EACH)  | 49.5  | 0  | 
DASH / COWL  | CLUSTER FACE PLATE  | 7.7  | 0  | 
DASH / COWL  | DASH ASSEM. COMPL.  | 85  | 0  | 
DASH / COWL  | DASH PAD  | 30  | 0  | 
DASH / COWL  | DRV BY WIR SEN W/PDL  | 55  | 0  | 
DASH / COWL  | GAS PEDAL COVERS  | 4.68  | 0  | 
DASH / COWL  | HOOD SQUIRTER  | 1.65  | 0  | 
DASH / COWL  | INSTR CLSTR BZL LARG  | 18.4  | 0  | 
DASH / COWL  | INSTR CLSTR BZL SMAL  | 11.17  | 0  | 
DASH / COWL  | INSTR CLSTR CIRCUIT  | 14.67  | 0  | 
DASH / COWL  | INSTRUMENT CLUSTER  | 37  | 0  | 
DASH / COWL  | PEDAL  | 10  | 0  | 
DASH / COWL  | PEDAL GAS  | 13  | 0  | 
DASH / COWL  | PEDAL,BRAKE AND CLUC  | 50  | 0  | 
DASH / COWL  | RADIO BEZEL  | 4.4  | 0  | 
DASH / COWL  | SMALL INSERT  | 2.58  | 0  | 
DASH / COWL  | SPEEDO CABLE  | 7.53  | 0  | 
DASH / COWL  | SPEEDO OR TACHOMETER  | 16.15  | 0  | 
DASH / COWL  | WASHER BOTTLE  | 9.88  | 0  | 
DASH / COWL  | WASHER BOTTLE MOTOR  | 6.62  | 0  | 
DASH / COWL  | WASHER BOTTLE W MOTO  | 15.97  | 0  | 
DASH / COWL  | WIPER ARM  | 4.33  | 0  | 
DASH / COWL  | WIPER BLADE  | 1.1  | 0  | 
DASH / COWL  | WIPER LINKAGE ASSEM.  | 11.69  | 0  | 
DASH / COWL  | WIPER MOTOR  | 14.82  | 0  | 
DOORS  | DOOR CABLE  | 2.19  | 0  | 
DOORS  | DOOR HANDLE OUTSIDE  | 12  | 0  | 
DOORS  | DOOR HINGE  | 4.87  | 0  | 
DOORS  | DOOR LOCK ACTUATOR  | 16  | 0  | 
DOORS  | DOOR LOCK SWITCH  | 7.41  | 0  | 
DOORS  | DOOR OR TRUNK STRICK  | 3.53  | 0  | 
DOORS  | DOOR PANEL INTERIOR  | 25  | 0  | 
DOORS  | DOOR SHELL  | 55  | 0  | 
DOORS  | DR LOCK ASSM. W/O S  | 9.93  | 0  | 
DOORS  | HANDLE INT. DR/WINDO  | 4.39  | 0  | 
DOORS  | HATCH (ANY)  | 150  | 0  | 
DOORS  | INT DOOR/WIN HANDLE  | 5.5  | 0  | 
DOORS  | INTERIOR DOOR PANEL  | 20.75  | 0  | 
DOORS  | MIRRIOR ELC. DR TRUC  | 49.5  | 0  | 
DOORS  | MIRROR COVER  | 5.5  | 0  | 
DOORS  | MIRROR DR GLASS ONLY  | 5  | 0  | 
DOORS  | MIRROR MAN - CAR DR  | 18  | 0  | 
DOORS  | MIRROR MAN. TRUCK/VN  | 19.45  | 0  | 
DOORS  | MIRROR W/CAMERA  | 68.33  | 0  | 
DOORS  | POWER MIR. CAR DOOR  | 29.95  | 0  | 
DOORS  | PREMIUM DOOR  | 80  | 0  | 
DRIVE SHAFT / CLUTCH  | CARRIER BEARING  | 10.51  | 0  | 
DRIVE SHAFT / CLUTCH  | CARRIER HOUSING  | 22  | 0  | 
DRIVE SHAFT / CLUTCH  | DRIVE SHAFT  | 38  | 0  | 
DRIVE SHAFT / CLUTCH  | PRESSURE PLATE  | 11  | 0  | 
DRIVE SHAFT / CLUTCH  | SLAVE CYLINDER  | 10.99  | 0  | 
DRIVE SHAFT / CLUTCH  | U JOINT  | 6.33  | 0  | 
DRIVE SHAFT / CLUTCH  | YOKE  | 9.55  | 0  | 
ELECTRICAL  | ACTUATOR  | 19  | 0  | 
ELECTRICAL  | AIR BAG CURTAIN  | 65  | 0  | 
ELECTRICAL  | AIR BAG SENSOR  | 6  | 0  | 
ELECTRICAL  | AIR TEMP SENSOR  | 8.23  | 0  | 
ELECTRICAL  | ALTERNATOR  | 25  | 0  | 
ELECTRICAL  | AMPLIFIER  | 21.73  | 0  | 
ELECTRICAL  | ANTENNA/MANUAL  | 5  | 0  | 
ELECTRICAL  | ANTENNA/POWER  | 18.18  | 0  | 
ELECTRICAL  | BATTERY (SALE PRICE)  | 33  | 0  | 
ELECTRICAL  | BATTERY (USED)  | 30  | 0  | 
ELECTRICAL  | BATTERY(GEL FILLED)  | 44  | 0  | 
ELECTRICAL  | CD CHANGER  | 29.81  | 0  | 
ELECTRICAL  | CD PLAYER  | 27.57  | 0  | 
ELECTRICAL  | COIL  | 5.49  | 0  | 
ELECTRICAL  | COIL PACK(ALL)  | 30  | 0  | 
ELECTRICAL  | COIL W/ IGNITOR  | 32.99  | 0  | 
ELECTRICAL  | COIL, IGNITION  | 8.44  | 0  | 
ELECTRICAL  | COMPUTER BRAIN BOX  | 45  | 0  | 
ELECTRICAL  | CONTROL MODULE  | 21  | 0  | 
ELECTRICAL  | COOLANT TEMP SENSOR  | 8.5  | 0  | 
ELECTRICAL  | CORE SUPPORT SENSOR  | 8.52  | 0  | 
ELECTRICAL  | CRANK P/U SENSOR  | 10.53  | 0  | 
ELECTRICAL  | DISPLAY HU/NAVI  | 60  | 0  | 
ELECTRICAL  | DISTR W/COIL IGNITOE  | 38.49  | 0  | 
ELECTRICAL  | DOUBLE DIN RADIO  | 30  | 0  | 
ELECTRICAL  | EGR VALVE POSTION S  | 10.79  | 0  | 
ELECTRICAL  | ELC. TRUNK MTR W/LAT  | 17.56  | 0  | 
ELECTRICAL  | FUEL PUMP RELAY  | 6.62  | 0  | 
ELECTRICAL  | FUSE BOX (BARE)  | 15.3  | 0  | 
ELECTRICAL  | FUSE BOX COVER  | 4.73  | 0  | 
ELECTRICAL  | FUSE BOX LID  | 3.85  | 0  | 
ELECTRICAL  | FUSE BOX W HARNESS  | 29.05  | 0  | 
ELECTRICAL  | FUSE BOX-FUSES/RELAY  | 25.5  | 0  | 
ELECTRICAL  | GAUGE SINGLE  | 11  | 0  | 
ELECTRICAL  | GENERATOR  | 27.5  | 0  | 
ELECTRICAL  | HORN  | 5.38  | 0  | 
ELECTRICAL  | IGNITOR  | 21.99  | 0  | 
ELECTRICAL  | IMPACT SENSOR  | 7  | 0  | 
ELECTRICAL  | MAP SENSOR  | 10.27  | 0  | 
ELECTRICAL  | RADIO (AM ONLY)  | 11  | 0  | 
ELECTRICAL  | RADIO (AM/FM/TAPE)  | 21.45  | 0  | 
ELECTRICAL  | RADIO FACE PLATE ONL  | 10.18  | 0  | 
ELECTRICAL  | RADIO W/CD  | 32.45  | 0  | 
ELECTRICAL  | RADIO W/HEATER CONTR  | 53.43  | 0  | 
ELECTRICAL  | RADIO W/MONITOR  | 39  | 0  | 
ELECTRICAL  | RADIO WIRING  | 5  | 0  | 
ELECTRICAL  | RALAY/MODUL  | 10.45  | 0  | 
ELECTRICAL  | REFURB BATTERY 5DAY  | 47.3  | 0  | 
ELECTRICAL  | SEATBELT W/TENSIONER  | 15  | 0  | 
ELECTRICAL  | SENSOR  MISC  | 8.25  | 0  | 
ELECTRICAL  | SENSOR (OIL/WATER)  | 6.22  | 0  | 
ELECTRICAL  | SPEAKER ANY  | 8.79  | 0  | 
ELECTRICAL  | SPEED SENSOR/GEAR  | 11.41  | 0  | 
ELECTRICAL  | STARTER  | 25  | 0  | 
ELECTRICAL  | SUBWOOFER  | 22  | 0  | 
ELECTRICAL  | SUBWOOFER BOX  | 42.6  | 0  | 
ELECTRICAL  | TIRE PRESSURE SENSOR  | 11  | 0  | 
ELECTRICAL  | TV / TV W/HEAD REST  | 38.5  | 0  | 
ELECTRICAL  | TWEETER  | 4.4  | 0  | 
ELECTRICAL  | WIRE HARENESS  | 3.28  | 0  | 
ELECTRICAL  | WIRE PIGTAIL  | 2.63  | 0  | 
ENGINES  | DIPSTICK/TUBE  | 4.4  | 0  | 
ENGINES  | DISTRIBUTOR  | 27.99  | 0  | 
ENGINES  | ENGINE COVERS(ANY)  | 11.5  | 0  | 
ENGINES  | ENGINE MOUNT  | 10.85  | 0  | 
ENGINES  | OIL PAN  | 19.68  | 0  | 
ENGINES  | PCV VALVE  | 3.21  | 0  | 
ENGINES  | PULLY LARGE  | 12.35  | 0  | 
ENGINES  | PULLY SMALL  | 6.34  | 0  | 
ENGINES  | ROCKER ARM  | 4.68  | 0  | 
ENGINES  | SMOG CANISTER  | 9.23  | 0  | 
ENGINES  | SMOG PUMP BRKT SET  | 12.68  | 0  | 
ENGINES  | SMOG PUMP(BARE)  | 27.38  | 0  | 
ENGINES  | THERMOSTAT  | 1.65  | 0  | 
ENGINES  | THERMOSTAT HOUSING  | 6.53  | 0  | 
ENGINES  | TIMING CHAIN  | 9.89  | 0  | 
ENGINES  | TIMING GEAR  | 5.1  | 0  | 
ENGINES  | TIMING GEAR COVER  | 15.72  | 0  | 
ENGINES  | TURBO INNER COOLER  | 24.76  | 0  | 
ENGINES  | VACUUM PUMP  | 34  | 0  | 

bottom of page