top of page
Category | Part | Part Price | Core Charge |
|---|---|---|---|
ACCESSORY PARTS | BATTERY BOX | 10 | 0 |
ACCESSORY PARTS | BATTERY CABLES | 5.77 | 0 |
ACCESSORY PARTS | BATTERY HOLD DOWN | 1.59 | 0 |
ACCESSORY PARTS | BED LINER | 40 | 0 |
ACCESSORY PARTS | BUG GUARD | 8 | 0 |
ACCESSORY PARTS | CAP GAS/OIL/WATE | 4.67 | 0 |
ACCESSORY PARTS | CARGO COVER SHADE | 15 | 0 |
ACCESSORY PARTS | CARGO MAT | 11 | 0 |
ACCESSORY PARTS | CARGO NET | 4.95 | 0 |
ACCESSORY PARTS | CIGARETTE LIGHTER | 2.18 | 0 |
ACCESSORY PARTS | COLD AIR INTAKE W/F | 25 | 0 |
ACCESSORY PARTS | CONE FILTER | 8.25 | 0 |
ACCESSORY PARTS | EMBLEM (ANY) | 3.24 | 0 |
ACCESSORY PARTS | GROUND EFFECTS EACH | 11.73 | 0 |
ACCESSORY PARTS | HATCH/HOOD SHOCK | 7 | 0 |
ACCESSORY PARTS | JUMPER CABLES | 5.5 | 0 |
ACCESSORY PARTS | LOUVERS | 28.05 | 0 |
ACCESSORY PARTS | LUGGAGE RACK | 32.72 | 0 |
ACCESSORY PARTS | LUGGAGE RACK CROSS B | 11.29 | 0 |
ACCESSORY PARTS | RAIN VISOR(DOOR) | 2.2 | 0 |
ACCESSORY PARTS | REAR DECK COVER | 13 | 0 |
ACCESSORY PARTS | RUNNING BOARD EACH | 35 | 0 |
ACCESSORY PARTS | S W MUG/CUP | 15 | 0 |
ACCESSORY PARTS | SEAT COVER-AFTERMKT | 10 | 0 |
ACCESSORY PARTS | SPARE TIRE COVER | 6.88 | 0 |
ACCESSORY PARTS | SPARK PLUG/WIRE | 1.65 | 0 |
ACCESSORY PARTS | STEERING WHEEL COVER | 2.75 | 0 |
ACCESSORY PARTS | SUNROOF VISOR | 5.5 | 0 |
ACCESSORY PARTS | TONNEAU COV. HARDSHE | 60 | 0 |
ACCESSORY PARTS | TONNEAU TOP SOFT | 27.5 | 0 |
ACCESSORY PARTS | TOW HOOK | 5.5 | 0 |
ACCESSORY PARTS | TRK TOOL BOX DIAMOND | 71.5 | 0 |
ACCESSORY PARTS | TRUCK TOOL BOX-PLAIN | 49.5 | 0 |
ACCESSORY PARTS | WINDSHEILD VISOR | 16.5 | 0 |
AIR SYSTEMS | A/C CLUTCH | 9.65 | 0 |
AIR SYSTEMS | A/C COMPRESSOR | 40 | 0 |
AIR SYSTEMS | A/C CONDENSER | 30 | 0 |
AIR SYSTEMS | A/C DBL HOSE | 13.66 | 0 |
AIR SYSTEMS | A/C DRYER | 9 | 0 |
AIR SYSTEMS | A/C DUCT | 8.7 | 0 |
AIR SYSTEMS | A/C EVAPORATOR | 25 | 0 |
AIR SYSTEMS | A/C SNGL HOSE | 13 | 0 |
AIR SYSTEMS | A/C SUITCASE HOUSING | 14.29 | 0 |
AIR SYSTEMS | A/C VACUUM VALVE | 2.45 | 0 |
AIR SYSTEMS | AIR CLEANER HOUSING | 23.36 | 0 |
AIR SYSTEMS | AIR CLEANER LID | 7.69 | 0 |
AIR SYSTEMS | AIR CONTROL VALVE | 7.69 | 0 |
AIR SYSTEMS | AIR FILTER | 2.85 | 0 |
AIR SYSTEMS | AIR FLOW METER | 34 | 0 |
AIR SYSTEMS | AIR INTK TUBE LARGE | 16.5 | 0 |
AIR SYSTEMS | AIR INTK TUBE MEDIUM | 11 | 0 |
AIR SYSTEMS | AIR INTK TUBE SMALL | 5.5 | 0 |
AIR SYSTEMS | BLEND DOOR ACTUATR | 19 | 0 |
AIR SYSTEMS | BLOWER MOTOR RESISTO | 7.67 | 0 |
AIR SYSTEMS | HEATER BLOWER MOTOR | 25.67 | 0 |
AIR SYSTEMS | HEATER CNTRL (ELEC.) | 30.39 | 0 |
AIR SYSTEMS | HEATER CONTR SELENOI | 14 | 0 |
AIR SYSTEMS | HEATER CONTRL (MAN.) | 14.53 | 0 |
AIR SYSTEMS | HEATER CONTROL VALVE | 6.01 | 0 |
AIR SYSTEMS | HEATER CORE | 18.58 | 0 |
AIR SYSTEMS | HEATER FAN W/O MOTOR | 8.13 | 0 |
AIR SYSTEMS | HEATER HOUSING | 10.88 | 0 |
AIR SYSTEMS | HEATER MOTOR | 17.57 | 0 |
AIR SYSTEMS | HEATER TUBE | 10.77 | 0 |
AIR SYSTEMS | INTAKE RESONTR LARGE | 10.99 | 0 |
AIR SYSTEMS | INTAKE RSNATOR SMALL | 5.49 | 0 |
AIR SYSTEMS | KNOBS HEAT/AC | 2.2 | 0 |
DASH / COWL | AIR BAG (EACH) | 49.5 | 0 |
DASH / COWL | CLUSTER FACE PLATE | 7.7 | 0 |
DASH / COWL | DASH ASSEM. COMPL. | 85 | 0 |
DASH / COWL | DASH PAD | 30 | 0 |
DASH / COWL | DRV BY WIR SEN W/PDL | 55 | 0 |
DASH / COWL | GAS PEDAL COVERS | 4.68 | 0 |
DASH / COWL | HOOD SQUIRTER | 1.65 | 0 |
DASH / COWL | INSTR CLSTR BZL LARG | 18.4 | 0 |
DASH / COWL | INSTR CLSTR BZL SMAL | 11.17 | 0 |
DASH / COWL | INSTR CLSTR CIRCUIT | 14.67 | 0 |
DASH / COWL | INSTRUMENT CLUSTER | 37 | 0 |
DASH / COWL | PEDAL | 10 | 0 |
DASH / COWL | PEDAL GAS | 13 | 0 |
DASH / COWL | PEDAL,BRAKE AND CLUC | 50 | 0 |
DASH / COWL | RADIO BEZEL | 4.4 | 0 |
DASH / COWL | SMALL INSERT | 2.58 | 0 |
DASH / COWL | SPEEDO CABLE | 7.53 | 0 |
DASH / COWL | SPEEDO OR TACHOMETER | 16.15 | 0 |
DASH / COWL | WASHER BOTTLE | 9.88 | 0 |
DASH / COWL | WASHER BOTTLE MOTOR | 6.62 | 0 |
DASH / COWL | WASHER BOTTLE W MOTO | 15.97 | 0 |
DASH / COWL | WIPER ARM | 4.33 | 0 |
DASH / COWL | WIPER BLADE | 1.1 | 0 |
DASH / COWL | WIPER LINKAGE ASSEM. | 11.69 | 0 |
DASH / COWL | WIPER MOTOR | 14.82 | 0 |
DOORS | DOOR CABLE | 2.19 | 0 |
DOORS | DOOR HANDLE OUTSIDE | 12 | 0 |
DOORS | DOOR HINGE | 4.87 | 0 |
DOORS | DOOR LOCK ACTUATOR | 16 | 0 |
DOORS | DOOR LOCK SWITCH | 7.41 | 0 |
DOORS | DOOR OR TRUNK STRICK | 3.53 | 0 |
DOORS | DOOR PANEL INTERIOR | 25 | 0 |
DOORS | DOOR SHELL | 50 | 0 |

bottom of page