top of page
Category | Part | Part Price | Core Charge |
|---|---|---|---|
DOORS | DR LOCK ASSM. W/O S | 9.93 | 0 |
DOORS | HANDLE INT. DR/WINDO | 4.39 | 0 |
DOORS | HATCH (ANY) | 130 | 0 |
DOORS | INT DOOR/WIN HANDLE | 5.5 | 0 |
DOORS | INTERIOR DOOR PANEL | 20.75 | 0 |
DOORS | MIRRIOR ELC. DR TRUC | 49.5 | 0 |
DOORS | MIRROR COVER | 5.5 | 0 |
DOORS | MIRROR DR GLASS ONLY | 5 | 0 |
DOORS | MIRROR MAN - CAR DR | 18 | 0 |
DOORS | MIRROR MAN. TRUCK/VN | 19.45 | 0 |
DOORS | MIRROR W/CAMERA | 68.33 | 0 |
DOORS | POWER MIR. CAR DOOR | 29.95 | 0 |
DOORS | PREMIUM DOOR | 80 | 0 |
DRIVE SHAFT / CLUTCH | CARRIER BEARING | 10.51 | 0 |
DRIVE SHAFT / CLUTCH | CARRIER HOUSING | 22 | 0 |
DRIVE SHAFT / CLUTCH | DRIVE SHAFT | 38 | 0 |
DRIVE SHAFT / CLUTCH | PRESSURE PLATE | 11 | 0 |
DRIVE SHAFT / CLUTCH | SLAVE CYLINDER | 10.99 | 0 |
DRIVE SHAFT / CLUTCH | U JOINT | 6.33 | 0 |
DRIVE SHAFT / CLUTCH | YOKE | 9.55 | 0 |
ELECTRICAL | ACTUATOR | 19 | 0 |
ELECTRICAL | AIR BAG CURTAIN | 60 | 0 |
ELECTRICAL | AIR BAG SENSOR | 6 | 0 |
ELECTRICAL | AIR TEMP SENSOR | 8.23 | 0 |
ELECTRICAL | ALTERNATOR | 25 | 0 |
ELECTRICAL | AMPLIFIER | 21.73 | 0 |
ELECTRICAL | ANTENNA/MANUAL | 5 | 0 |
ELECTRICAL | ANTENNA/POWER | 18.18 | 0 |
ELECTRICAL | BATTERY (SALE PRICE) | 33 | 0 |
ELECTRICAL | BATTERY (USED) | 30 | 0 |
ELECTRICAL | BATTERY(GEL FILLED) | 44 | 0 |
ELECTRICAL | CD CHANGER | 29.81 | 0 |
ELECTRICAL | CD PLAYER | 27.57 | 0 |
ELECTRICAL | COIL | 5.49 | 0 |
ELECTRICAL | COIL PACK(ALL) | 30 | 0 |
ELECTRICAL | COIL W/ IGNITOR | 32.99 | 0 |
ELECTRICAL | COIL, IGNITION | 8.44 | 0 |
ELECTRICAL | COMPUTER BRAIN BOX | 45 | 0 |
ELECTRICAL | CONTROL MODULE | 21 | 0 |
ELECTRICAL | COOLANT TEMP SENSOR | 8.5 | 0 |
ELECTRICAL | CORE SUPPORT SENSOR | 8.52 | 0 |
ELECTRICAL | CRANK P/U SENSOR | 10.53 | 0 |
ELECTRICAL | DISPLAY HU/NAVI | 50 | 0 |
ELECTRICAL | DISTR W/COIL IGNITOE | 38.49 | 0 |
ELECTRICAL | DOUBLE DIN RADIO | 30 | 0 |
ELECTRICAL | EGR VALVE POSTION S | 10.79 | 0 |
ELECTRICAL | ELC. TRUNK MTR W/LAT | 17.56 | 0 |
ELECTRICAL | FUEL PUMP RELAY | 6.62 | 0 |
ELECTRICAL | FUSE BOX (BARE) | 15.3 | 0 |
ELECTRICAL | FUSE BOX COVER | 4.73 | 0 |
ELECTRICAL | FUSE BOX LID | 3.85 | 0 |
ELECTRICAL | FUSE BOX W HARNESS | 29.05 | 0 |
ELECTRICAL | FUSE BOX-FUSES/RELAY | 25.5 | 0 |
ELECTRICAL | GAUGE SINGLE | 11 | 0 |
ELECTRICAL | GENERATOR | 27.5 | 0 |
ELECTRICAL | HORN | 5.38 | 0 |
ELECTRICAL | IGNITOR | 21.99 | 0 |
ELECTRICAL | IMPACT SENSOR | 7 | 0 |
ELECTRICAL | MAP SENSOR | 10.27 | 0 |
ELECTRICAL | RADIO (AM ONLY) | 11 | 0 |
ELECTRICAL | RADIO (AM/FM/TAPE) | 21.45 | 0 |
ELECTRICAL | RADIO FACE PLATE ONL | 10.18 | 0 |
ELECTRICAL | RADIO W/CD | 32.45 | 0 |
ELECTRICAL | RADIO W/HEATER CONTR | 53.43 | 0 |
ELECTRICAL | RADIO W/MONITOR | 39 | 0 |
ELECTRICAL | RADIO WIRING | 5 | 0 |
ELECTRICAL | RALAY/MODUL | 10.45 | 0 |
ELECTRICAL | REFURB BATTERY 5DAY | 47.3 | 0 |
ELECTRICAL | SEATBELT W/TENSIONER | 15 | 0 |
ELECTRICAL | SENSOR MISC | 8.25 | 0 |
ELECTRICAL | SENSOR (OIL/WATER) | 6.22 | 0 |
ELECTRICAL | SPEAKER ANY | 8.79 | 0 |
ELECTRICAL | SPEED SENSOR/GEAR | 11.41 | 0 |
ELECTRICAL | STARTER | 25 | 0 |
ELECTRICAL | SUBWOOFER | 22 | 0 |
ELECTRICAL | SUBWOOFER BOX | 42.6 | 0 |
ELECTRICAL | TIRE PRESSURE SENSOR | 11 | 0 |
ELECTRICAL | TV / TV W/HEAD REST | 38.5 | 0 |
ELECTRICAL | TWEETER | 4.4 | 0 |
ELECTRICAL | WIRE HARENESS | 3.28 | 0 |
ELECTRICAL | WIRE PIGTAIL | 2.63 | 0 |
ENGINES | DIPSTICK/TUBE | 4.4 | 0 |
ENGINES | DISTRIBUTOR | 27.99 | 0 |
ENGINES | ENGINE COVERS(ANY) | 11.5 | 0 |
ENGINES | ENGINE MOUNT | 10.85 | 0 |
ENGINES | OIL PAN | 19.68 | 0 |
ENGINES | PCV VALVE | 3.21 | 0 |
ENGINES | PULLY LARGE | 12.35 | 0 |
ENGINES | PULLY SMALL | 6.34 | 0 |
ENGINES | ROCKER ARM | 4.68 | 0 |
ENGINES | SMOG CANISTER | 9.23 | 0 |
ENGINES | SMOG PUMP BRKT SET | 12.68 | 0 |
ENGINES | SMOG PUMP(BARE) | 27.38 | 0 |
ENGINES | THERMOSTAT | 1.65 | 0 |
ENGINES | THERMOSTAT HOUSING | 6.53 | 0 |
ENGINES | TIMING CHAIN | 9.89 | 0 |
ENGINES | TIMING GEAR | 5.1 | 0 |
ENGINES | TIMING GEAR COVER | 15.72 | 0 |
ENGINES | TURBO INNER COOLER | 24.76 | 0 |
ENGINES | VACUUM PUMP | 34 | 0 |

bottom of page