top of page
Category | Part | Part Price | Core Charge |
|---|---|---|---|
EXHAUST SYSTEM | CHARCOAL CANISTER | 16 | 0 |
EXHAUST SYSTEM | EGR VALVE (EACH) | 10.19 | 0 |
EXHAUST SYSTEM | EXHAUST FLEX PIPE | 11.83 | 0 |
EXHAUST SYSTEM | EXHAUST HEAT SHIELD | 4.79 | 0 |
EXHAUST SYSTEM | EXHAUST MANIFOLD NO | 25 | 0 |
EXHAUST SYSTEM | EXHAUST PIPE-PER FO | 2.2 | 0 |
EXHAUST SYSTEM | EXHAUST RESONATOR | 6.79 | 0 |
EXHAUST SYSTEM | EXHAUST TIP | 8.8 | 0 |
EXHAUST SYSTEM | EXHAUST Y PIPE/CROSS | 14.12 | 0 |
EXHAUST SYSTEM | MANI EXHST (NO SENS) | 23.96 | 0 |
EXHAUST SYSTEM | MUFFLER (ANY) | 20 | 0 |
EXHAUST SYSTEM | MUFFLER HANGER | 5.14 | 0 |
EXHAUST SYSTEM | PURGE SOLENOID | 13.2 | 0 |
EXHAUST SYSTEM | SENSOR (OXYGEN) | 11.19 | 0 |
FRONT END PARTS | BUMPER ANY BARE | 80 | 0 |
FRONT END PARTS | BUMPER ASSEMBLY | 92 | 0 |
FRONT END PARTS | BUMPER COVER | 50 | 0 |
FRONT END PARTS | BUMPER END CAP | 6.22 | 0 |
FRONT END PARTS | BUMPER FILLER | 14.04 | 0 |
FRONT END PARTS | BUMPER GUARD | 7.98 | 0 |
FRONT END PARTS | BUMPER GUARD PSH BAR | 41.07 | 0 |
FRONT END PARTS | BUMPER REINFORCEMENT | 30 | 0 |
FRONT END PARTS | CORE SUPPORT LARGE | 49.5 | 0 |
FRONT END PARTS | COWL/VENT PANEL | 17.95 | 0 |
FRONT END PARTS | FENDER BARE | 45.99 | 0 |
FRONT END PARTS | FENDER INNER LINER | 10 | 0 |
FRONT END PARTS | FENDER TRIM/FLARES | 10.2 | 0 |
FRONT END PARTS | FRONT END ASSM COMP. | 225 | 0 |
FRONT END PARTS | FRT END ASSM. W/O RA | 189 | 0 |
FRONT END PARTS | GRAVEL SHIELD/VALENC | 27.72 | 0 |
FRONT END PARTS | GRILLE METAL(BARE) | 30 | 0 |
FRONT END PARTS | GRILLMETAL(BARE)P/U- | 39.75 | 0 |
FRONT END PARTS | GRILLPLAS.(BARE)PU- | 32.98 | 0 |
FRONT END PARTS | GRILLPLASTIC(BARE) | 20 | 0 |
FRONT END PARTS | HEADER PNL BARE LAR | 64.54 | 0 |
FRONT END PARTS | HEADER PNL COMPLETE | 105.2 | 0 |
FRONT END PARTS | HEADLIGHT ASSE. W DO | 30.05 | 0 |
FRONT END PARTS | HOOD | 61 | 0 |
FRONT END PARTS | HOOD HINGE(EACH) | 6.58 | 0 |
FRONT END PARTS | HOOD LATCH ASSEM. | 9.17 | 0 |
FRONT END PARTS | HOOD PROP/ROD | 2.2 | 0 |
FRONT END PARTS | HOOD RELEASE CABLE | 9.43 | 0 |
FRONT END PARTS | HOOD SCOOP(BOLT ON) | 23.35 | 0 |
FRONT END PARTS | HOOD UNDER COVER | 6.88 | 0 |
FRONT END PARTS | RADIATOR SUPPORT BAR | 30 | 0 |
FRONT END PARTS | STYROFOAM SHOCK ABSR | 5.5 | 0 |
FRONT END PARTS | TRUCK/SUV FENDER | 75 | 0 |
FRONT END PARTS | VALENCE PANEL | 17.36 | 0 |
FRONT SUSPENSION | 1/2 CROSSMEMBER | 31.02 | 0 |
FRONT SUSPENSION | 4WD ACTUATOR MOTOR | 21.23 | 0 |
FRONT SUSPENSION | A FRAME CONTRL ARM | 25 | 0 |
FRONT SUSPENSION | AXLE NUT | 2.2 | 0 |
FRONT SUSPENSION | AXLE SHAFT SOLID TYP | 30.57 | 0 |
FRONT SUSPENSION | AXLE STUB(END OF CV | 20 | 0 |
FRONT SUSPENSION | AXLE,CV SPNDL W ROT | 60 | 0 |
FRONT SUSPENSION | BALL JOINT | 5.45 | 0 |
FRONT SUSPENSION | BUSHING | 3.85 | 0 |
FRONT SUSPENSION | C-V AXLE FRNT DRIVE | 31.23 | 0 |
FRONT SUSPENSION | CONTROL ARM | 22.8 | 0 |
FRONT SUSPENSION | FRAME ENGINE CRADLE | 89.1 | 0 |
FRONT SUSPENSION | FRAME-SUB WSUSPENSIO | 182.11 | 0 |
FRONT SUSPENSION | FRAME-SUB(BARE) | 89.1 | 0 |
FRONT SUSPENSION | FRONT AXLE ASSY 4X4 | 235 | 0 |
FRONT SUSPENSION | FRT AXLE ASSEM W/O H | 142.79 | 0 |
FRONT SUSPENSION | HUB BEARING | 18 | 0 |
FRONT SUSPENSION | HUB LOCKING TYPE 4X4 | 36.18 | 0 |
FRONT SUSPENSION | KNUCKLE/SPINDLE | 25 | 0 |
FRONT SUSPENSION | SPNDLE W/PRESSED HUB | 48.49 | 0 |
FRONT SUSPENSION | STRUT MOUNT,BUSH,PLA | 6.05 | 0 |
FRONT SUSPENSION | STRUT,MCP. W/O SPIND | 26.64 | 0 |
FRONT SUSPENSION | STRUT,MCP. W/SPINDLE | 45 | 0 |
FRONT SUSPENSION | TORSION BAR | 12.26 | 0 |
FUEL SYSTEM | FUEL FILTER | 2.74 | 0 |
FUEL SYSTEM | FUEL LINE | 4.4 | 0 |
FUEL SYSTEM | FUEL PRESS. REGULATO | 13.49 | 0 |
FUEL SYSTEM | FUEL PUMP RING | 3 | 0 |
FUEL SYSTEM | FUEL TANK FILL DOOR | 5.43 | 0 |
FUEL SYSTEM | FUEL TANK SEND PUMP | 32.24 | 0 |
FUEL SYSTEM | FUEL TANK SEND UNIT | 9.75 | 0 |
FUEL SYSTEM | GAS FILLER NECK | 8.11 | 0 |
FUEL SYSTEM | GAS TANK STRAPS | 2.75 | 0 |
GLASS | BACK GLASS (HATCH) | 49.5 | 0 |
GLASS | BACK GLASS (ONLY) | 43.29 | 0 |
GLASS | DOOR GLASS | 23 | 0 |
GLASS | QTR GLASS - VAN/SUV | 43.29 | 0 |
GLASS | QUARTER GLASS (SUV) | 35.7 | 0 |
GLASS | QUARTER GLASS SMALL | 26.95 | 0 |
GLASS | SLIDING GLASS WND | 37.11 | 0 |
GLASS | SLIDNG/HATCH DR MOTR | 68 | 0 |
GLASS | SUNROOF ASSEM. | 45 | 0 |
GLASS | SUNROOF GLASS ONLY | 27.45 | 0 |
GLASS | T-TOP(EACH) | 44 | 0 |
GLASS | VENT GLASS | 14.66 | 0 |
GLASS | VENT GLASS ASSY | 17.47 | 0 |
GLASS | WEATHER STRIPPING | 0.87 | 0 |
GLASS | WINDOW LATCH | 3.53 | 0 |
GLASS | WINDOW MOTOR | 17.33 | 0 |
GLASS | WINDOW MTR W/REGULTR | 28.05 | 0 |
GLASS | WINDOW REG.NO MOTOR | 17.05 | 0 |
GLASS | WINDSHIELD | 43.95 | 0 |

bottom of page