top of page
Category | Part | Part Price | Core Charge |
|---|---|---|---|
MISC PARTS | HOSE | 0.2 | 0 |
MISC PARTS | JACK ANY | 5.5 | 0 |
MISC PARTS | JACK HANDLE | 2.2 | 0 |
MISC PARTS | JEEP HARDTOP W/O DOO | 181.5 | 0 |
MISC PARTS | KEY CHAIN | 1 | 0 |
MISC PARTS | L.E.D FLASHLIGHT | 3 | 0 |
MISC PARTS | LADDER RACK -VAN | 38.5 | 0 |
MISC PARTS | LADDER RACK P/U | 49.5 | 0 |
MISC PARTS | LATCH | 6.59 | 0 |
MISC PARTS | LICENSE PLATE BRACKE | 5.09 | 0 |
MISC PARTS | LISENCE TAG (AFTMKT) | 5.5 | 0 |
MISC PARTS | MISC OTHER | 5 | 0 |
MISC PARTS | MOLDING EXTERIOR | 0.21 | 0 |
MISC PARTS | MUD FLAP | 5.23 | 0 |
MISC PARTS | NO MARKS | 0 | 0 |
MISC PARTS | OWNERS MANUAL | 3.85 | 0 |
MISC PARTS | REGAL TOOL BLUE | 5.47 | 0 |
MISC PARTS | REGAL TOOL RED | 9.97 | 0 |
MISC PARTS | RESERVOIR | 4.83 | 0 |
MISC PARTS | ROOF CUT | 110 | 0 |
MISC PARTS | SCREEN/DIVIDER VAN | 41.8 | 0 |
MISC PARTS | SCREWS/BOLTS | 0.28 | 0 |
MISC PARTS | SHELF/CABNT CRGO VAN | 44 | 0 |
MISC PARTS | SPLASH GUARD/MUD FLP | 4.13 | 0 |
MISC PARTS | STYROFOAM | 5 | 0 |
MISC PARTS | TEE SHIRT | 11 | 0 |
MISC PARTS | TOOL RENTAL | 3 | 0 |
MISC PARTS | U-BOLT | 3.29 | 0 |
MISC PARTS | U-BOLT PLATE | 4.77 | 0 |
MISC PARTS | VACUUM CANISTER/BALL | 6.71 | 0 |
MISC PARTS | VACUUM LINE | 0.65 | 0 |
MISC PARTS | VACUUM VALVE | 5.23 | 0 |
MISC PARTS | VAN BLIND | 4 | 0 |
PICKUP / CAB-CHASSIS | BED LINER | 40 | 0 |
PICKUP / CAB-CHASSIS | BED LINER GATE PANEL | 9.9 | 0 |
PICKUP / CAB-CHASSIS | BED SIDE | 82.5 | 0 |
PICKUP / CAB-CHASSIS | CAMPER SHELL | 85.99 | 0 |
PICKUP / CAB-CHASSIS | CAMPER SHELL ASSEMBL | 110 | 0 |
PICKUP / CAB-CHASSIS | CONV.TOP HYDRO PUMP | 38.5 | 0 |
PICKUP / CAB-CHASSIS | CONVERTABLE ASSEMBLY | 220 | 0 |
PICKUP / CAB-CHASSIS | CONVRTBL TOP(NO RAMS | 132 | 0 |
PICKUP / CAB-CHASSIS | ENGINE CRADLE | 81 | 0 |
PICKUP / CAB-CHASSIS | FRAME BARE | 10.99 | 0 |
PICKUP / CAB-CHASSIS | P/U BED W/GATE | 290 | 0 |
PICKUP / CAB-CHASSIS | P/U BED W/O GATE | 240 | 0 |
PICKUP / CAB-CHASSIS | P/U CAB W/O DRS 2DR | 280.5 | 0 |
PICKUP / CAB-CHASSIS | P/U CAB W/O DRS 4DR | 385 | 0 |
PICKUP / CAB-CHASSIS | P/U CAB W/ODRS 2DR | 255 | 0 |
PICKUP / CAB-CHASSIS | ROLL BAR NO-LIGHTS | 39.6 | 0 |
PICKUP / CAB-CHASSIS | RUNNING BOARD MOTOR | 82.5 | 0 |
PICKUP / CAB-CHASSIS | TAIL GATE-PU TRK | 80 | 0 |
PICKUP / CAB-CHASSIS | TAILGATE CABLE | 2.2 | 0 |
PICKUP / CAB-CHASSIS | TOP CONV MOTOR | 48.43 | 0 |
PICKUP / CAB-CHASSIS | TOP CONV. RAMS(EACH) | 34.68 | 0 |
PICKUP / CAB-CHASSIS | TRAILER HITCH BALL | 4.4 | 0 |
PICKUP / CAB-CHASSIS | TRAILER HITCH W/O BA | 14.74 | 0 |
PICKUP / CAB-CHASSIS | TRAILERHITCH RECEIVE | 36 | 0 |
PICKUP / CAB-CHASSIS | TRLR CVR/HITCH PLUG | 11 | 0 |
PICKUP / CAB-CHASSIS | TRUCK BED BARE | 220 | 0 |
PICKUP / CAB-CHASSIS | TRUCK BED RAIL | 16.5 | 0 |
RADIATOR / ENG. COOL | FAN BELT | 2.2 | 0 |
RADIATOR / ENG. COOL | FAN BLADE | 13.95 | 0 |
RADIATOR / ENG. COOL | FAN CLUTCH | 13.26 | 0 |
RADIATOR / ENG. COOL | FAN ELECTRIC | 16.31 | 0 |
RADIATOR / ENG. COOL | FAN SHROUD | 10.29 | 0 |
RADIATOR / ENG. COOL | FAN W/ CLUTCH ASSEM. | 27.3 | 0 |
RADIATOR / ENG. COOL | OVERFLOW BOTTLE | 8.77 | 0 |
RADIATOR / ENG. COOL | RAD COVER/INFO PANEL | 8.8 | 0 |
RADIATOR / ENG. COOL | RADIATOR FAN BLADE O | 6.33 | 0 |
RADIATOR / ENG. COOL | RADIATOR FAN W MOTOR | 27.99 | 0 |
RADIATOR / ENG. COOL | RADIATOR FAN(2) DOUB | 62 | 0 |
RADIATOR / ENG. COOL | RADIATOR HOSE | 4.33 | 0 |
RADIATOR / ENG. COOL | RADIATOR MOTOR | 17.99 | 0 |
RADIATOR / ENG. COOL | RADIATOR SHROUD | 10.49 | 0 |
RADIATOR / ENG. COOL | RADIATOR W FAN | 65 | 0 |
RADIATOR / ENG. COOL | RADIATOR W SHROUD | 53.63 | 0 |
RADIATOR / ENG. COOL | RADIATOR(W/O SHROUD) | 48.99 | 0 |
REAR BODY PARTS | DECK LID HINGE | 10.2 | 0 |
REAR BODY PARTS | DECK LID LATCH | 10.19 | 0 |
REAR BODY PARTS | DECK LID(NO GLS/LITE | 55 | 0 |
REAR BODY PARTS | GATE-STATION WAGN | 64.9 | 0 |
REAR BODY PARTS | LADDER REAR DOOR VAN | 17.11 | 0 |
REAR BODY PARTS | QUARTER PANEL | 104.5 | 0 |
REAR BODY PARTS | QUARTER PANEL SECTIO | 71.5 | 0 |
REAR BODY PARTS | QUARTER TRIM PANEL | 11.7 | 0 |
REAR BODY PARTS | SPOILER-BOLT ON(EACH | 20 | 0 |
REAR BODY PARTS | TRUNK LID NO LIGHTS | 49.99 | 0 |
REAR SUSP / DRIV TRN | AIR RIDE PUMP | 27.74 | 0 |
REAR SUSP / DRIV TRN | COIL SPRING | 13.59 | 0 |
REAR SUSP / DRIV TRN | DRAG LINK | 14.29 | 0 |
REAR SUSP / DRIV TRN | LEAF SPRING | 26.87 | 0 |
REAR SUSP / DRIV TRN | REAR AXL BEAM-FWD ON | 62.78 | 0 |
REAR SUSP / DRIV TRN | REAR AXLE COMPL.FWD | 145.99 | 0 |
REAR SUSP / DRIV TRN | REAR END ASSEM. DISC | 192 | 0 |
REAR SUSP / DRIV TRN | REAR END CARRIER | 70.2 | 0 |
REAR SUSP / DRIV TRN | REAR END COVER | 10.74 | 0 |
REAR SUSP / DRIV TRN | REAR END DROP OUT 3R | 80 | 0 |
REAR SUSP / DRIV TRN | REAR END HOUSING BAR | 62.67 | 0 |
REAR SUSP / DRIV TRN | REAR END PIN/RING EA | 36.07 | 0 |
REAR SUSP / DRIV TRN | REAR END SPIDER/SIDE | 13.21 | 0 |

bottom of page