top of page
Category | Part | Part Price | Core Charge |
|---|---|---|---|
REAR SUSP / DRIV TRN | REAR END W DRUMS | 150 | 0 |
REAR SUSP / DRIV TRN | REAR END W/O DRUMS | 125 | 0 |
REAR SUSP / DRIV TRN | REAR END YOKE | 13.94 | 0 |
REAR SUSP / DRIV TRN | REAR KNEE ASSEM.FWD | 65.25 | 0 |
REAR SUSP / DRIV TRN | SHOCK ABSORBER AIR | 17.44 | 0 |
REAR SUSP / DRIV TRN | SHOCK ABSORBER-SPRIN | 14.1 | 0 |
REAR SUSP / DRIV TRN | SPRING LEAF TYPE | 24.43 | 0 |
REAR SUSP / DRIV TRN | STABALIZER BAR | 9.27 | 0 |
REAR SUSP / DRIV TRN | STABALIZER LINK PIN | 1.38 | 0 |
REAR SUSP / DRIV TRN | STABILIZER LINK | 4.82 | 0 |
REAR SUSP / DRIV TRN | SWAY BAR | 18.23 | 0 |
REAR SUSP / DRIV TRN | SWAY BAR PIN/LINK | 4.32 | 0 |
REAR SUSP / DRIV TRN | TRAILING ARM | 13.18 | 0 |
RELAYS / SWITCHES | 4X4 DASH SWITCH | 15 | 0 |
RELAYS / SWITCHES | AUX OUTLET | 6 | 0 |
RELAYS / SWITCHES | AUX SWITCH | 8 | 0 |
RELAYS / SWITCHES | BRAKE TAIL LGHT SWIT | 2.31 | 0 |
RELAYS / SWITCHES | CRUISECONTROL SWITCH | 9 | 0 |
RELAYS / SWITCHES | DECKLID SWITCH | 7.26 | 0 |
RELAYS / SWITCHES | DIM LIGHT SWITCH | 5.24 | 0 |
RELAYS / SWITCHES | ENGINE START/STOP SW | 12.79 | 0 |
RELAYS / SWITCHES | HAZARD SWITCH | 9 | 0 |
RELAYS / SWITCHES | IGNIT SWITCH MODERN | 35 | 0 |
RELAYS / SWITCHES | IGNITION SWITCH | 9.32 | 0 |
RELAYS / SWITCHES | IGS W/IMMOBILIZER | 25 | 0 |
RELAYS / SWITCHES | LINKAGE SWITCH | 17 | 0 |
RELAYS / SWITCHES | LOCK SWITCH | 7 | 0 |
RELAYS / SWITCHES | LOCK TUMBLER | 5.49 | 0 |
RELAYS / SWITCHES | MIRROR SWITCH | 5.5 | 0 |
RELAYS / SWITCHES | NUETRAL SAFETY SWITC | 10.58 | 0 |
RELAYS / SWITCHES | OFF ROAD SWITCH | 8.72 | 0 |
RELAYS / SWITCHES | RELAY LARGE | 5.76 | 0 |
RELAYS / SWITCHES | RELAY SMALL | 1.65 | 0 |
RELAYS / SWITCHES | SEAT SWITCH | 7.5 | 0 |
RELAYS / SWITCHES | STARTER SOLENOID | 6.59 | 0 |
RELAYS / SWITCHES | STEERINGWHEEL SWITCH | 11 | 0 |
RELAYS / SWITCHES | SUN ROOF SWITCH | 7 | 0 |
RELAYS / SWITCHES | SWITCH MISC. | 7.18 | 0 |
RELAYS / SWITCHES | SWITCH PWR 1 WINDOW | 5.42 | 0 |
RELAYS / SWITCHES | SWITCH PWR WIN MASTR | 13.43 | 0 |
RELAYS / SWITCHES | SWITCH TURN SIGNAL | 16.97 | 0 |
RELAYS / SWITCHES | SWITCH TURN SIGNAL | 18.67 | 0 |
RELAYS / SWITCHES | SWTCH HL/WP (KNOB) | 6.22 | 0 |
RELAYS / SWITCHES | WIPR/HDLGHT SWITCH | 16.5 | 0 |
STEERING | CLOCK SPRING | 11.41 | 0 |
STEERING | ELEC PS PUMP | 70 | 0 |
STEERING | IDLER ARM | 14.54 | 0 |
STEERING | PITMAN ARM | 12.96 | 0 |
STEERING | PITMAN ARM SHAFT | 4.35 | 0 |
STEERING | POWER STEERING PUMP | 25.23 | 0 |
STEERING | POWER STR PUMP W/BRA | 49.99 | 0 |
STEERING | PWR STRNG HOSE(PRESS | 12.66 | 0 |
STEERING | PWR STRNG HOSE(RETUR | 5.42 | 0 |
STEERING | RACK & PINION (ELEC) | 77 | 0 |
STEERING | RACK AND PINION(MAN. | 39.22 | 0 |
STEERING | RACK&PINION(POWER) | 55 | 0 |
STEERING | STEERING BOX ANY | 32.82 | 0 |
STEERING | STEERING BOX CASE O | 10.08 | 0 |
STEERING | STEERING COUPLER | 9 | 0 |
STEERING | STEERING SECTOR SHA | 14.2 | 0 |
STEERING | STEERING WHEEL | 13.59 | 0 |
STEERING | STRG COLMN LOCK/CLUB | 11 | 0 |
STEERING | STRING BOX W/PITMAN | 43.6 | 0 |
STEERING | STRING COLUMN-NOAIR | 48 | 0 |
STEERING | STRNG BOX CONTRL VA | 3.61 | 0 |
STEERING | STRNG COL./TILT/W BA | 65.45 | 0 |
STEERING | TIE ROD ASSEM. | 17.45 | 0 |
STEERING | TIE ROD END | 8.49 | 0 |
STEERING | TRANSDUCER(A/C,CRUIS | 19.55 | 0 |
TIRES | TIRE VALVE STEM | 5 | 0 |
TRANSMISSION | KICK- DOWN LINKAGE | 9.08 | 0 |
TRANSMISSION | SHIFTER BOOT | 3.29 | 0 |
TRANSMISSION | SHIFTER KNOB | 2 | 0 |
TRANSMISSION | SHIFTER KNOB | 3.29 | 0 |
TRANSMISSION | SHIFTER LINKAGE ASSY | 16.49 | 0 |
TRANSMISSION | SHIFTER LINKAGE COVE | 9.63 | 0 |
TRANSMISSION | THROWOUT BEARING | 6.07 | 0 |
TRANSMISSION | TRANS DIP STICK | 5.5 | 0 |
TRANSMISSION | TRANS LINES | 5.5 | 0 |
TRANSMISSION | TRANS OIL COOLER | 13.43 | 0 |
TRANSMISSION | TRANS SHIFT CABLE | 8.68 | 0 |
TRANSMISSION | TRANS SHIFTER COLUMN | 16.21 | 0 |
TRANSMISSION | TRANS SHIFTER FLOOR | 23.44 | 0 |
TRANSMISSION | TRANSFER CASE ( 4X4) | 82.5 | 0 |
TRANSMISSION | TRANSMISSION COOLER | 8.79 | 0 |
TRANSMISSION | TRANSMISSION MOUNT | 8.79 | 0 |
WHEELS / BRAKES | BRAKE ABS CONTROLLER | 75 | 0 |
WHEELS / BRAKES | BRAKE CALIPER | 15 | 0 |
WHEELS / BRAKES | BRAKE DRUM W/HUB | 17.59 | 0 |
WHEELS / BRAKES | BRAKE DRUM (NO HUB) | 15 | 0 |
WHEELS / BRAKES | BRAKE FLUID RESEVOIR | 6.59 | 0 |
WHEELS / BRAKES | BRAKE LINE/HOSE | 6.02 | 0 |
WHEELS / BRAKES | BRAKE MASTER CYLINDR | 20.66 | 0 |
WHEELS / BRAKES | BRAKE PROPORTIONING | 10.77 | 0 |
WHEELS / BRAKES | BRAKE PWR/HYDRO BSTR | 19.35 | 0 |
WHEELS / BRAKES | BRAKE ROTOR (NO HUB) | 15 | 0 |
WHEELS / BRAKES | BRAKE ROTOR W/CALIPR | 55 | 0 |
WHEELS / BRAKES | BRAKE ROTOR W/HUB | 22.79 | 0 |
WHEELS / BRAKES | BRAKE SHOE/PAD (EA) | 1.97 | 0 |
WHEELS / BRAKES | BRAKE WHEEL CYLINDER | 5.24 | 0 |

bottom of page