top of page
Category | Part | Part Price | Core Charge |
|---|---|---|---|
WHEELS / BRAKES | CALIPER BRACKET | 7.24 | 0 |
WHEELS / BRAKES | CENTER CAP WHEEL/COV | 4.4 | 0 |
WHEELS / BRAKES | EMERG. BRAKE CAB W/H | 13.9 | 0 |
WHEELS / BRAKES | EMERGENCY BRAKE CABL | 7.96 | 0 |
WHEELS / BRAKES | HUB CAP CENTER COVER | 3 | 0 |
WHEELS / BRAKES | HUB CAP/WHEEL COVER | 5.5 | 0 |
WHEELS / BRAKES | LUG NUT | 0.63 | 0 |
WHEELS / BRAKES | LUG WRENCH | 2.75 | 0 |
WHEELS / BRAKES | MASTR CYL. W/BOOSTER | 31.66 | 0 |
WHEELS / BRAKES | SET CUST WHEELS W/T | 300 | 0 |
WHEELS / BRAKES | SET CUST. WHEELS W/T | 200 | 0 |
WHEELS / BRAKES | SKID PLATE | 16.15 | 0 |
WHEELS / BRAKES | SPARE COMPACT TIRE | 19.5 | 0 |
WHEELS / BRAKES | SPR TIR SWNG AWY ANY | 17.72 | 0 |
WHEELS / BRAKES | TIRE ON ALUM RIM | 25 | 0 |
WHEELS / BRAKES | WHEEL ADAPTER | 7.07 | 0 |
WHEELS / BRAKES | WHEEL ALUMINUM | 37.99 | 0 |
WHEELS / BRAKES | WHEEL STEEL | 16.5 | 0 |

bottom of page